| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| San Diego Christian | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Sarharan | F | 22 | 2-8 | 0-0 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 6 |
| K. Dawson | F | 20 | 1-3 | 3-3 | 1-1 | 0-2 | 1 | 1 | 1 | 2 | 3 | 6 |
| G. Elwood | F | 18 | 2-5 | 0-0 | 0-0 | 3-4 | 1 | 0 | 0 | 1 | 2 | 4 |
| K. Brandon | G | 28 | 2-8 | 2-4 | 0-1 | 1-4 | 4 | 0 | 0 | 4 | 3 | 6 |
| R. Rodriguez | G | 20 | 2-7 | 0-0 | 0-2 | 0-1 | 1 | 1 | 1 | 1 | 0 | 4 |
| J. Garcia | 21 | 3-5 | 0-0 | 1-1 | 1-1 | 1 | 0 | 1 | 1 | 2 | 7 | |
| P. Beale-Wirsing | 20 | 1-5 | 3-4 | 1-3 | 1-3 | 1 | 0 | 1 | 0 | 4 | 6 | |
| D. Thompson | 18 | 2-7 | 2-2 | 0-1 | 0-0 | 1 | 0 | 2 | 2 | 2 | 6 | |
| D. Dickerson | 15 | 2-10 | 0-0 | 2-7 | 0-2 | 1 | 0 | 0 | 1 | 0 | 6 | |
| B. Simmons | 15 | 3-6 | 0-1 | 1-1 | 3-4 | 0 | 3 | 1 | 2 | 3 | 7 | |
| P. McBride | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| L. Spoelstra | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-65 (.308) |
10-14 (.714) |
8-25 (.320) |
11-28 | 11 | 5 | 7 | 16 | 20 | 58 | |
| San Diego | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Rancifer | F | 27 | 4-11 | 2-2 | 0-3 | 6-9 | 0 | 0 | 2 | 2 | 1 | 10 |
| C. Manresa | F | 19 | 7-9 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 2 | 14 |
| S. Fajemisin | C | 16 | 1-1 | 3-5 | 0-0 | 1-5 | 2 | 3 | 0 | 3 | 1 | 5 |
| C. Anderson | G | 25 | 3-6 | 2-2 | 0-1 | 0-2 | 6 | 1 | 1 | 1 | 1 | 8 |
| J. Dee | G | 22 | 3-10 | 2-2 | 0-3 | 0-3 | 1 | 0 | 2 | 1 | 2 | 8 |
| M. Davis | 21 | 5-10 | 1-1 | 1-3 | 1-3 | 2 | 0 | 2 | 1 | 2 | 12 | |
| D. Kramer | 18 | 6-7 | 2-3 | 2-2 | 1-4 | 0 | 0 | 0 | 0 | 1 | 16 | |
| J. Kok | 16 | 2-3 | 1-2 | 0-0 | 2-8 | 0 | 3 | 0 | 0 | 1 | 5 | |
| C. Miles | 16 | 2-5 | 2-2 | 1-1 | 0-2 | 2 | 0 | 0 | 2 | 1 | 7 | |
| J. Sinis | 12 | 2-5 | 0-0 | 0-1 | 2-4 | 0 | 0 | 0 | 2 | 1 | 4 | |
| K. Stackhouse | 8 | 1-3 | 0-0 | 0-2 | 2-4 | 2 | 0 | 0 | 1 | 1 | 2 | |
| Totals | 200 | 36-70 (.514) |
15-19 (.789) |
4-16 (.250) |
18-53 | 17 | 7 | 7 | 15 | 14 | 91 | |