| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Belmont | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Noack | F | 24 | 5-7 | 0-0 | 1-2 | 1-6 | 0 | 1 | 1 | 3 | 4 | 11 |
| B. Jenkins | F | 22 | 3-4 | 4-4 | 0-0 | 2-5 | 1 | 1 | 4 | 0 | 2 | 10 |
| I. Clark | G | 34 | 7-15 | 0-0 | 5-12 | 0-3 | 0 | 1 | 1 | 4 | 1 | 19 |
| J. Mann | G | 32 | 6-9 | 1-1 | 4-6 | 1-5 | 3 | 0 | 1 | 1 | 0 | 17 |
| K. Johnson | G | 29 | 5-12 | 11-13 | 1-4 | 0-3 | 7 | 0 | 2 | 6 | 4 | 22 |
| B. Baker | 22 | 1-5 | 0-1 | 0-2 | 4-8 | 1 | 2 | 3 | 0 | 4 | 2 | |
| R. Chamberlain | 15 | 0-3 | 4-4 | 0-1 | 0-1 | 2 | 0 | 3 | 0 | 1 | 4 | |
| C. Bradshaw | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J. Laidig | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C. Lang | 3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| H. Mobley | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| A. Barnes | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Turner | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-58 (.500) |
20-23 (.870) |
11-27 (.407) |
9-34 | 14 | 6 | 16 | 15 | 19 | 89 | |
| Lipscomb | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Smith | F | 26 | 1-6 | 4-4 | 0-3 | 3-6 | 0 | 0 | 0 | 2 | 1 | 6 |
| O. Garcia | C | 19 | 2-7 | 1-3 | 0-0 | 1-3 | 0 | 0 | 1 | 3 | 3 | 5 |
| D. Alexander | G | 31 | 5-9 | 0-0 | 4-6 | 1-5 | 3 | 0 | 3 | 2 | 3 | 14 |
| K. Sankey | G | 31 | 4-8 | 3-6 | 0-1 | 4-7 | 4 | 1 | 1 | 3 | 4 | 11 |
| T. Denny | G | 15 | 1-4 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 2 |
| J. Hampton | 25 | 2-5 | 0-0 | 1-4 | 1-4 | 1 | 0 | 3 | 4 | 3 | 5 | |
| C. Sanderson | 23 | 5-10 | 0-0 | 3-7 | 0-2 | 2 | 0 | 0 | 3 | 2 | 13 | |
| S. Hurt | 21 | 1-4 | 0-2 | 0-0 | 1-3 | 2 | 1 | 0 | 3 | 3 | 2 | |
| C. Johnson | 6 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Butler | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| J. Glover | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D. Greene | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-54 (.389) |
10-19 (.526) |
8-23 (.348) |
15-36 | 12 | 2 | 8 | 25 | 22 | 60 | |