| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Valley City State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Ostrom | F | 23 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 |
| S. Milligen | G | 30 | 3-10 | 8-8 | 2-7 | 2-4 | 1 | 0 | 1 | 2 | 1 | 16 |
| A. Duske | G | 27 | 2-6 | 1-2 | 0-2 | 0-1 | 1 | 0 | 0 | 2 | 3 | 5 |
| G. Kueber | G | 26 | 3-7 | 2-3 | 0-2 | 0-4 | 1 | 1 | 0 | 0 | 0 | 8 |
| A. McDonald | G | 15 | 2-8 | 0-0 | 1-5 | 0-0 | 1 | 0 | 0 | 2 | 0 | 5 |
| P. Rogers | 22 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| A. Saavedra | 18 | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| C. Embden | 14 | 1-2 | 0-0 | 1-1 | 0-2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| M. McDonald | 14 | 1-6 | 0-0 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T. Pratt | 11 | 2-2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 2 | 4 | |
| Totals | 200 | 16-49 (.327) |
11-13 (.846) |
4-21 (.190) |
5-16 | 7 | 2 | 2 | 12 | 8 | 47 | |
| North Dakota State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Wright | F | 17 | 4-7 | 0-0 | 1-1 | 3-4 | 1 | 0 | 0 | 1 | 0 | 9 |
| M. Bjorklund | C | 19 | 4-5 | 2-2 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 2 | 10 |
| K. Brown | G | 27 | 2-2 | 4-4 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 4 | 8 |
| L. Alexander | G | 23 | 3-8 | 0-0 | 0-2 | 1-7 | 5 | 0 | 1 | 1 | 1 | 6 |
| T. Braun | G | 21 | 7-13 | 4-4 | 1-5 | 1-8 | 2 | 0 | 0 | 2 | 1 | 19 |
| B. VandenBergh | 25 | 0-2 | 0-0 | 0-1 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | |
| C. Kading | 23 | 5-5 | 0-0 | 1-1 | 1-4 | 0 | 2 | 1 | 1 | 1 | 11 | |
| N. Zastrow | 20 | 1-3 | 0-0 | 1-2 | 0-2 | 6 | 0 | 0 | 3 | 2 | 3 | |
| M. Felt | 17 | 8-12 | 1-2 | 6-9 | 1-1 | 0 | 0 | 0 | 0 | 3 | 23 | |
| F. Newell | 8 | 2-4 | 0-0 | 0-1 | 3-5 | 1 | 0 | 2 | 0 | 0 | 4 | |
| Totals | 200 | 36-61 (.590) |
11-12 (.917) |
10-22 (.455) |
14-42 | 19 | 4 | 7 | 9 | 15 | 93 | |