| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Elon | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Beaumont | F | 34 | 5-11 | 3-3 | 0-3 | 1-4 | 2 | 0 | 1 | 1 | 2 | 13 |
| L. Troutman | F | 22 | 3-7 | 1-2 | 0-0 | 0-1 | 1 | 2 | 1 | 1 | 2 | 7 |
| T. Samson | G | 33 | 2-7 | 2-2 | 2-5 | 1-3 | 2 | 1 | 2 | 0 | 3 | 8 |
| S. Koch | G | 32 | 3-7 | 0-0 | 3-6 | 1-4 | 2 | 0 | 0 | 2 | 2 | 9 |
| J. Isenbarger | G | 28 | 2-9 | 0-1 | 0-3 | 0-2 | 2 | 0 | 0 | 2 | 0 | 4 |
| A. Hamilton | 25 | 4-8 | 3-5 | 2-5 | 0-3 | 1 | 0 | 0 | 2 | 0 | 13 | |
| R. Winters | 11 | 1-1 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| E. Edomwonyi | 9 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| T. Sabato | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Totals | 200 | 21-53 (.396) |
10-15 (.667) |
7-22 (.318) |
4-20 | 12 | 4 | 5 | 9 | 12 | 59 | |
| Butler | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Jones | F | 29 | 3-7 | 0-0 | 0-0 | 4-9 | 6 | 0 | 1 | 3 | 1 | 6 |
| K. Marshall | F | 25 | 7-11 | 0-2 | 0-0 | 3-5 | 0 | 1 | 0 | 2 | 3 | 14 |
| A. Smith | C | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 5 | 0 |
| R. Clarke | G | 22 | 8-16 | 0-0 | 5-10 | 0-1 | 1 | 0 | 0 | 1 | 2 | 21 |
| C. Stigall | G | 14 | 1-4 | 1-2 | 1-3 | 1-1 | 0 | 0 | 1 | 0 | 0 | 4 |
| K. Dunham | 29 | 5-10 | 5-5 | 3-8 | 0-0 | 3 | 0 | 1 | 1 | 0 | 18 | |
| K. Woods | 28 | 4-6 | 0-0 | 0-1 | 0-4 | 2 | 1 | 1 | 1 | 3 | 8 | |
| A. Barlow | 17 | 1-1 | 0-0 | 0-0 | 1-7 | 3 | 0 | 0 | 1 | 2 | 2 | |
| E. Fromm | 15 | 0-1 | 1-2 | 0-1 | 2-6 | 0 | 0 | 1 | 2 | 2 | 1 | |
| J. Aldridge | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| E. Kampen | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Kampen | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Morgan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Smeathers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-58 (.500) |
7-11 (.636) |
9-24 (.375) |
12-39 | 16 | 2 | 6 | 14 | 19 | 74 | |