| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Northern Arizona | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| G. Bewernick | F | 20 | 3-5 | 1-2 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 3 | 7 |
| E. Ekanem | F | 17 | 2-5 | 0-0 | 0-0 | 3-5 | 1 | 0 | 0 | 0 | 3 | 4 |
| G. Rogers | G | 33 | 3-13 | 0-0 | 2-9 | 1-3 | 4 | 0 | 2 | 5 | 3 | 8 |
| M. Dunn | G | 31 | 4-13 | 2-4 | 3-9 | 0-5 | 2 | 1 | 1 | 1 | 4 | 13 |
| S. Saldivar | G | 30 | 3-7 | 1-2 | 1-3 | 1-7 | 4 | 0 | 0 | 1 | 4 | 8 |
| M. Jacobsen | 23 | 5-8 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 3 | 10 | |
| D. Russell | 19 | 6-12 | 0-0 | 3-5 | 0-2 | 3 | 0 | 2 | 4 | 0 | 15 | |
| B. Hamilton | 12 | 1-4 | 1-2 | 1-1 | 0-2 | 0 | 0 | 0 | 3 | 2 | 4 | |
| J. Martin | 10 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 4 | |
| L. Flores | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| N. Wahl | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-70 (.414) |
5-10 (.500) |
10-29 (.345) |
13-36 | 16 | 2 | 7 | 16 | 24 | 73 | |
| Oregon | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Singler | F | 27 | 4-11 | 3-6 | 1-4 | 2-8 | 3 | 0 | 0 | 1 | 0 | 12 |
| T. Woods | C | 25 | 6-10 | 2-3 | 0-0 | 1-7 | 0 | 2 | 0 | 2 | 2 | 14 |
| D. Dotson | G | 30 | 5-8 | 1-2 | 2-3 | 2-6 | 0 | 0 | 0 | 1 | 2 | 13 |
| D. Artis | G | 21 | 5-10 | 0-0 | 0-2 | 1-3 | 3 | 0 | 2 | 5 | 1 | 10 |
| W. Moore | G | 20 | 2-4 | 3-4 | 0-1 | 2-2 | 2 | 0 | 3 | 1 | 0 | 7 |
| J. Loyd | 21 | 0-1 | 4-5 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 0 | 4 | |
| C. Emory | 20 | 1-5 | 5-8 | 1-3 | 1-5 | 2 | 1 | 2 | 1 | 1 | 8 | |
| W. Austin | 11 | 3-6 | 0-0 | 0-0 | 2-5 | 0 | 0 | 0 | 5 | 4 | 6 | |
| B. Carter | 11 | 0-0 | 4-4 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 4 | |
| F. Richardson III | 8 | 1-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| A. Kuemper | 6 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 200 | 28-58 (.483) |
22-32 (.688) |
5-15 (.333) |
12-43 | 12 | 3 | 8 | 18 | 11 | 83 | |