| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Hofstra | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Hall | F | 35 | 7-11 | 3-4 | 0-0 | 3-5 | 1 | 1 | 3 | 5 | 1 | 17 |
| M. Kone | F | 28 | 4-6 | 4-9 | 0-0 | 2-4 | 0 | 2 | 1 | 1 | 1 | 12 |
| D. Imes | F | 22 | 2-8 | 0-0 | 1-3 | 1-1 | 0 | 2 | 1 | 0 | 1 | 5 |
| S. Mejia | G | 24 | 1-7 | 2-3 | 0-2 | 0-1 | 4 | 0 | 2 | 2 | 2 | 4 |
| S. Stokes | G | 20 | 2-9 | 1-2 | 1-2 | 0-3 | 0 | 0 | 2 | 1 | 0 | 6 |
| D. Anglin | 22 | 1-9 | 0-0 | 1-4 | 1-1 | 2 | 0 | 2 | 6 | 0 | 3 | |
| K. Washington | 21 | 1-4 | 2-3 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 3 | 4 | |
| J. Allen | 19 | 1-1 | 1-2 | 0-0 | 0-4 | 0 | 1 | 1 | 0 | 0 | 3 | |
| S. Nwaukoni | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| M. Grogan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-55 (.345) |
13-23 (.565) |
3-11 (.273) |
10-22 | 9 | 7 | 12 | 17 | 10 | 54 | |
| Purdue | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Marcius | F | 17 | 5-8 | 1-2 | 0-0 | 4-5 | 0 | 1 | 1 | 4 | 1 | 11 |
| D. Hale | F | 12 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 4 |
| R. Johnson | G | 23 | 3-7 | 2-2 | 1-3 | 2-6 | 7 | 0 | 3 | 4 | 3 | 9 |
| R. Davis | G | 18 | 3-6 | 2-2 | 0-2 | 3-7 | 3 | 0 | 1 | 2 | 0 | 8 |
| D. Anthrop | G | 14 | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 1 | 0 | 1 | 2 |
| A. Johnson | 24 | 5-8 | 1-1 | 3-5 | 1-4 | 1 | 0 | 0 | 2 | 1 | 14 | |
| D. Byrd | 20 | 2-6 | 0-0 | 1-4 | 2-5 | 4 | 1 | 0 | 4 | 2 | 5 | |
| T. Johnson | 17 | 1-4 | 3-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 3 | 6 | |
| J. Lawson | 15 | 4-5 | 0-0 | 0-0 | 3-3 | 0 | 1 | 2 | 0 | 2 | 8 | |
| A. Hammons | 14 | 4-8 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 1 | 8 | |
| T. Carroll | 11 | 1-2 | 1-2 | 0-0 | 2-6 | 1 | 0 | 0 | 0 | 3 | 3 | |
| J. Simpson | 11 | 1-4 | 0-0 | 0-1 | 0-4 | 0 | 0 | 0 | 2 | 0 | 2 | |
| N. Beshears | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| S. Toyra | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 33-64 (.516) |
10-13 (.769) |
7-18 (.389) |
20-50 | 21 | 4 | 8 | 20 | 20 | 83 | |