| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Mars Hill | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Thiam | F | 25 | 5-11 | 2-6 | 0-0 | 7-14 | 0 | 2 | 2 | 5 | 2 | 12 |
| W. White | F | 16 | 1-3 | 4-4 | 0-0 | 4-5 | 0 | 0 | 2 | 3 | 2 | 6 |
| C. Wright | G | 31 | 5-13 | 2-2 | 3-7 | 0-2 | 3 | 0 | 0 | 3 | 2 | 15 |
| J. Witherspoon | G | 27 | 3-11 | 2-2 | 1-4 | 0-1 | 2 | 0 | 3 | 0 | 2 | 9 |
| J. Fields | G | 20 | 1-4 | 0-0 | 1-1 | 0-1 | 1 | 0 | 1 | 3 | 3 | 3 |
| D. Guyton | 24 | 4-12 | 2-2 | 1-5 | 2-3 | 1 | 0 | 0 | 4 | 2 | 11 | |
| K. Holt | 18 | 0-5 | 4-4 | 0-4 | 2-2 | 0 | 0 | 4 | 2 | 3 | 4 | |
| K. Haynes | 14 | 1-1 | 2-2 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 3 | 4 | |
| M. Tate | 10 | 0-4 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K. Lopez | 8 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C. Greene | 7 | 0-2 | 1-2 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 200 | 21-67 (.313) |
19-24 (.792) |
7-25 (.280) |
18-34 | 10 | 2 | 13 | 22 | 19 | 68 | |
| Western Carolina | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. King | F | 23 | 7-7 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 1 | 14 |
| P. Ross | F | 15 | 4-6 | 0-0 | 0-2 | 2-5 | 1 | 0 | 3 | 1 | 3 | 8 |
| T. Sumler | G | 25 | 7-12 | 5-6 | 2-4 | 0-4 | 6 | 0 | 2 | 6 | 2 | 21 |
| T. Tankelewicz | G | 21 | 4-6 | 0-0 | 3-5 | 0-2 | 2 | 0 | 2 | 1 | 1 | 11 |
| B. Boggs | G | 18 | 5-9 | 2-4 | 1-2 | 1-5 | 1 | 0 | 1 | 1 | 2 | 13 |
| J. Sinclair | 24 | 2-4 | 1-2 | 2-4 | 3-3 | 1 | 0 | 2 | 1 | 0 | 7 | |
| R. Harrelson | 17 | 0-2 | 1-2 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| M. Brown | 16 | 4-10 | 1-2 | 1-3 | 4-9 | 1 | 1 | 0 | 0 | 1 | 10 | |
| J. Mendenhall | 14 | 1-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 1 | 2 | |
| K. Hall | 8 | 1-2 | 1-4 | 0-0 | 2-5 | 1 | 0 | 0 | 2 | 3 | 3 | |
| B. Littlejohn | 8 | 1-1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| T. Brummitt | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 5 | 0 | |
| J. Browning | 5 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Totals | 200 | 37-61 (.607) |
12-24 (.500) |
9-21 (.429) |
14-43 | 17 | 2 | 11 | 23 | 19 | 95 | |