| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Boston University | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Robinson | F | 29 | 2-6 | 3-4 | 2-4 | 1-4 | 1 | 0 | 2 | 0 | 5 | 9 |
| N. Dieudonne | F | 22 | 3-6 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 1 | 2 | 6 |
| D. Morris | F | 15 | 2-5 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 4 | 6 |
| D. Irving | G | 32 | 8-13 | 0-1 | 4-7 | 0-2 | 5 | 0 | 1 | 4 | 3 | 20 |
| M. Watson Jr. | G | 22 | 3-7 | 0-0 | 0-2 | 0-1 | 7 | 0 | 1 | 2 | 2 | 6 |
| J. Papale | 28 | 6-9 | 0-0 | 5-8 | 1-3 | 1 | 0 | 0 | 1 | 3 | 17 | |
| M. Thomas | 21 | 1-6 | 2-2 | 0-2 | 1-3 | 2 | 2 | 0 | 2 | 2 | 4 | |
| J. Kennedy | 12 | 0-1 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Z. Chionuma | 9 | 2-3 | 0-0 | 1-2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| J. Alston | 7 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| C. Kurz | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 200 | 28-57 (.491) |
7-9 (.778) |
12-25 (.480) |
9-30 | 18 | 3 | 5 | 13 | 26 | 75 | |
| Canisius | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Manhertz | F | 35 | 3-6 | 0-1 | 0-0 | 3-6 | 0 | 2 | 2 | 4 | 3 | 6 |
| J. Heath | C | 24 | 1-5 | 3-7 | 0-1 | 5-7 | 0 | 2 | 0 | 1 | 2 | 5 |
| B. Baron | G | 35 | 7-14 | 5-7 | 2-5 | 0-6 | 8 | 0 | 2 | 2 | 1 | 21 |
| H. Washington | G | 35 | 8-12 | 3-5 | 3-3 | 1-6 | 2 | 0 | 3 | 2 | 1 | 22 |
| I. Sosa | G | 18 | 2-5 | 0-0 | 1-3 | 1-2 | 1 | 0 | 0 | 0 | 2 | 5 |
| A. Hymes | 21 | 6-9 | 0-1 | 3-4 | 0-0 | 1 | 0 | 0 | 1 | 1 | 15 | |
| J. Heath | 20 | 3-4 | 1-2 | 0-0 | 0-3 | 1 | 1 | 0 | 0 | 2 | 7 | |
| R. Groves | 11 | 0-1 | 2-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T. Edwards | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 30-56 (.536) |
14-26 (.538) |
9-17 (.529) |
12-34 | 13 | 5 | 7 | 10 | 13 | 83 | |