| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Maryville (MO) | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Jerrett | F | 27 | 2-6 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 1 | 4 |
| M. Turner | C | 23 | 1-4 | 0-0 | 1-2 | 1-3 | 0 | 0 | 1 | 1 | 3 | 3 |
| G. Shaw | G | 29 | 2-8 | 6-8 | 2-7 | 0-1 | 2 | 0 | 1 | 1 | 1 | 12 |
| A. Toney | G | 25 | 3-8 | 0-2 | 1-4 | 0-1 | 0 | 0 | 2 | 2 | 0 | 7 |
| A. Provo | G | 23 | 1-6 | 0-0 | 0-3 | 2-4 | 2 | 0 | 1 | 4 | 2 | 2 |
| D. Young | 21 | 0-0 | 4-4 | 0-0 | 2-5 | 1 | 0 | 0 | 3 | 3 | 4 | |
| T. Pemberton | 16 | 2-4 | 5-6 | 2-4 | 0-1 | 2 | 0 | 1 | 5 | 2 | 11 | |
| M. Mischkulnig | 15 | 1-3 | 0-0 | 0-1 | 1-6 | 0 | 2 | 0 | 3 | 1 | 2 | |
| D. Deters | 10 | 1-2 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| J. Montague | 5 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Boyd | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Kimber | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| J. Thompson | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 14-43 (.326) |
15-22 (.682) |
6-23 (.261) |
7-25 | 9 | 3 | 7 | 23 | 14 | 49 | |
| Belmont | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Noack | F | 21 | 4-7 | 5-6 | 1-1 | 1-4 | 0 | 0 | 2 | 1 | 2 | 14 |
| B. Jenkins | F | 19 | 2-3 | 0-0 | 1-2 | 2-3 | 2 | 2 | 0 | 3 | 3 | 5 |
| I. Clark | G | 28 | 6-7 | 2-4 | 4-4 | 0-4 | 1 | 0 | 1 | 2 | 2 | 18 |
| K. Johnson | G | 24 | 5-9 | 5-8 | 1-1 | 0-4 | 6 | 0 | 3 | 3 | 1 | 16 |
| J. Mann | G | 21 | 3-7 | 1-1 | 2-3 | 0-2 | 0 | 0 | 2 | 1 | 0 | 9 |
| C. Bradshaw | 19 | 4-4 | 1-2 | 2-2 | 1-1 | 1 | 0 | 4 | 1 | 1 | 11 | |
| R. Chamberlain | 15 | 1-2 | 0-0 | 1-2 | 0-1 | 3 | 0 | 1 | 1 | 2 | 3 | |
| B. Baker | 11 | 1-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | 4 | 2 | |
| J. Laidig | 11 | 1-4 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| A. Barnes | 9 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| H. Mobley | 9 | 1-2 | 0-0 | 1-1 | 1-4 | 2 | 0 | 1 | 1 | 2 | 3 | |
| S. Turner | 7 | 2-3 | 0-0 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| C. Lang | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 200 | 30-53 (.566) |
14-21 (.667) |
14-20 (.700) |
7-32 | 17 | 2 | 17 | 14 | 21 | 88 | |