| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Duke | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Kelly | F | 34 | 4-11 | 1-4 | 1-3 | 1-3 | 1 | 3 | 3 | 0 | 2 | 10 |
| M. Plumlee | F | 29 | 7-8 | 4-4 | 0-0 | 0-3 | 3 | 2 | 1 | 5 | 5 | 18 |
| S. Curry | G | 34 | 7-14 | 6-6 | 3-5 | 1-3 | 1 | 1 | 1 | 0 | 0 | 23 |
| R. Sulaimon | G | 33 | 3-14 | 1-2 | 3-7 | 2-6 | 5 | 0 | 0 | 0 | 1 | 10 |
| T. Thornton | G | 20 | 0-1 | 2-2 | 0-1 | 0-3 | 2 | 0 | 1 | 1 | 1 | 2 |
| Q. Cook | 30 | 3-5 | 0-2 | 1-2 | 0-3 | 3 | 0 | 0 | 2 | 2 | 7 | |
| J. Hairston | 14 | 2-3 | 1-2 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 5 | 5 | |
| A. Jefferson | 4 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A. Murphy | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-57 (.456) |
15-22 (.682) |
8-18 (.444) |
11-31 | 16 | 6 | 6 | 8 | 17 | 75 | |
| Kentucky | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| N. Noel | F | 38 | 5-11 | 6-8 | 0-0 | 2-8 | 2 | 3 | 4 | 1 | 3 | 16 |
| A. Poythress | F | 37 | 9-12 | 1-2 | 1-2 | 5-8 | 0 | 0 | 0 | 2 | 2 | 20 |
| K. Wiltjer | F | 32 | 2-5 | 0-0 | 1-2 | 1-3 | 4 | 0 | 0 | 0 | 2 | 5 |
| A. Goodwin | G | 37 | 5-12 | 5-8 | 1-2 | 1-6 | 4 | 1 | 0 | 4 | 4 | 16 |
| J. Mays | G | 37 | 2-8 | 2-2 | 1-4 | 0-1 | 3 | 0 | 0 | 4 | 3 | 7 |
| J. Polson | 12 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| W. Cauley-Stein | 6 | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 4 | |
| J. Hood | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-51 (.490) |
14-21 (.667) |
4-10 (.400) |
9-30 | 13 | 4 | 4 | 13 | 20 | 68 | |