| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Hendrix College | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Gram | F | 24 | 3-7 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 6 | 1 | 7 |
| C. Primm | F | 20 | 3-7 | 0-1 | 0-0 | 0-1 | 2 | 3 | 1 | 1 | 3 | 6 |
| D. Sheridan | C | 27 | 2-7 | 2-4 | 0-0 | 0-5 | 0 | 0 | 0 | 0 | 3 | 6 |
| J. Riley | G | 39 | 6-15 | 4-4 | 2-5 | 3-6 | 5 | 0 | 0 | 4 | 1 | 18 |
| J. Taulton | G | 24 | 0-1 | 4-4 | 0-0 | 0-1 | 5 | 0 | 2 | 4 | 3 | 4 |
| L. Vance | 33 | 3-7 | 3-4 | 0-0 | 3-12 | 1 | 1 | 0 | 4 | 2 | 9 | |
| A. Conard | 16 | 3-8 | 1-2 | 2-5 | 0-2 | 0 | 0 | 0 | 1 | 4 | 9 | |
| D. Nikolovski | 9 | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 2 | 0 | 5 | |
| J. Barrett | 8 | 0-0 | 1-2 | 0-0 | 0-2 | 2 | 0 | 1 | 1 | 1 | 1 | |
| Totals | 200 | 22-55 (.400) |
16-23 (.696) |
5-12 (.417) |
10-36 | 16 | 4 | 4 | 23 | 18 | 65 | |
| Central Arkansas | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Garner | F | 23 | 4-6 | 2-6 | 2-3 | 1-5 | 2 | 0 | 4 | 1 | 1 | 12 |
| J. Harks | F | 17 | 5-7 | 0-2 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 3 | 10 |
| L. Miles | G | 21 | 8-13 | 1-3 | 0-0 | 4-6 | 6 | 1 | 0 | 1 | 0 | 17 |
| D. McClure | G | 19 | 4-8 | 0-0 | 4-5 | 0-1 | 2 | 2 | 1 | 1 | 1 | 12 |
| R. Crawford | G | 18 | 5-9 | 1-2 | 3-6 | 1-4 | 1 | 0 | 1 | 0 | 2 | 14 |
| D. Berete | 22 | 5-5 | 0-1 | 1-1 | 1-4 | 6 | 1 | 3 | 0 | 3 | 11 | |
| T. Brown | 16 | 3-4 | 2-2 | 0-0 | 2-7 | 1 | 0 | 0 | 2 | 1 | 8 | |
| O. Wells | 14 | 2-5 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 5 | |
| L. Brown | 13 | 2-4 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 2 | 4 | |
| R. Williams | 13 | 5-8 | 2-3 | 2-4 | 0-0 | 2 | 0 | 2 | 1 | 1 | 14 | |
| Z. Padgett | 12 | 0-4 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| A. Ridley | 6 | 0-2 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| S. Young | 6 | 0-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Totals | 200 | 43-78 (.551) |
10-23 (.435) |
12-22 (.545) |
17-43 | 25 | 4 | 14 | 9 | 20 | 108 | |