| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| UAB | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Swing | F | 34 | 5-15 | 1-1 | 1-4 | 1-3 | 1 | 0 | 2 | 0 | 2 | 12 |
| R. Rucker | F | 29 | 5-14 | 2-2 | 0-0 | 4-7 | 4 | 0 | 0 | 1 | 1 | 12 |
| F. Alihodzic | C | 23 | 3-8 | 0-0 | 0-0 | 1-4 | 1 | 0 | 2 | 2 | 3 | 6 |
| R. Williams | G | 24 | 3-5 | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 2 | 2 | 6 |
| T. Jones | G | 17 | 2-5 | 0-0 | 1-4 | 0-1 | 3 | 0 | 0 | 2 | 2 | 5 |
| I. Jones | 26 | 5-9 | 1-2 | 5-8 | 0-3 | 1 | 0 | 3 | 0 | 3 | 16 | |
| Q. Taylor | 24 | 0-2 | 0-0 | 0-2 | 0-4 | 5 | 0 | 0 | 0 | 2 | 0 | |
| P. Purifoy | 21 | 1-5 | 0-0 | 1-2 | 0-3 | 0 | 0 | 0 | 1 | 3 | 3 | |
| A. Scotland-Williamson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 24-63 (.381) |
4-5 (.800) |
8-20 (.400) |
8-31 | 16 | 0 | 8 | 9 | 19 | 60 | |
| Creighton | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. McDermott | F | 23 | 2-6 | 1-2 | 0-2 | 2-7 | 1 | 0 | 0 | 1 | 3 | 5 |
| G. Echenique | C | 31 | 5-5 | 3-3 | 0-0 | 3-16 | 0 | 4 | 1 | 2 | 1 | 13 |
| G. Gibbs | G | 37 | 5-8 | 3-4 | 0-1 | 0-4 | 6 | 0 | 1 | 3 | 2 | 13 |
| A. Chatman | G | 27 | 2-6 | 4-5 | 0-1 | 0-1 | 6 | 0 | 0 | 2 | 0 | 8 |
| J. Manigat | G | 19 | 1-5 | 0-0 | 1-5 | 0-0 | 1 | 0 | 0 | 1 | 1 | 3 |
| E. Wragge | 22 | 4-8 | 0-0 | 4-8 | 0-0 | 0 | 0 | 2 | 0 | 2 | 12 | |
| J. Jones | 19 | 6-9 | 2-2 | 4-6 | 0-3 | 1 | 0 | 0 | 0 | 2 | 18 | |
| A. Dingman | 14 | 2-4 | 0-1 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| W. Artino | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A. Yates | 2 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Olsen | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Stormberg | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-53 (.509) |
13-17 (.765) |
10-27 (.370) |
7-37 | 15 | 4 | 4 | 10 | 11 | 77 | |