| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Sam Houston State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Thomas | F | 25 | 0-2 | 2-4 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 3 | 2 |
| M. Holyfield | C | 12 | 0-2 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 5 | 1 |
| J. McKay | G | 23 | 2-9 | 0-0 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 5 |
| D. Gatson | G | 20 | 1-3 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 3 | 1 | 2 |
| D. Gatlin | G | 16 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 4 | 4 | 2 |
| N. Mason | 24 | 2-10 | 2-2 | 1-4 | 2-3 | 1 | 0 | 0 | 3 | 1 | 7 | |
| M. McKinney | 21 | 3-7 | 0-0 | 2-4 | 3-4 | 0 | 0 | 0 | 0 | 5 | 8 | |
| P. Baxter | 18 | 4-8 | 0-0 | 1-5 | 0-1 | 1 | 0 | 0 | 1 | 3 | 9 | |
| T. Motley | 17 | 1-2 | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 5 | 5 | |
| W. Bond | 14 | 1-6 | 0-0 | 0-4 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| A. Harwell | 8 | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 2 | 2 | |
| M. McCormick | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-53 (.302) |
8-12 (.667) |
5-26 (.192) |
10-23 | 5 | 0 | 4 | 19 | 31 | 45 | |
| Indiana | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| W. Sheehey | F | 26 | 6-11 | 6-8 | 0-2 | 1-5 | 2 | 0 | 1 | 0 | 0 | 18 |
| C. Zeller | F | 22 | 5-6 | 3-4 | 0-1 | 5-7 | 4 | 2 | 2 | 2 | 1 | 13 |
| K. Ferrell | G | 24 | 0-2 | 3-4 | 0-1 | 0-3 | 7 | 0 | 0 | 0 | 0 | 3 |
| V. Oladipo | G | 22 | 5-7 | 3-6 | 1-2 | 1-7 | 1 | 0 | 4 | 4 | 3 | 14 |
| J. Hulls | G | 21 | 3-7 | 1-2 | 3-6 | 1-5 | 5 | 0 | 0 | 0 | 0 | 10 |
| C. Watford | 23 | 5-8 | 10-10 | 3-3 | 3-6 | 2 | 1 | 2 | 0 | 2 | 23 | |
| M. Creek | 17 | 2-3 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 5 | |
| J. Hollowell | 15 | 1-3 | 2-6 | 0-1 | 4-6 | 0 | 0 | 0 | 1 | 2 | 4 | |
| R. Abell | 13 | 1-3 | 1-2 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| A. Etherington | 11 | 2-3 | 1-2 | 1-2 | 0-1 | 0 | 0 | 1 | 1 | 3 | 6 | |
| J. Howard | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Smith | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Wayer | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-53 (.566) |
30-44 (.682) |
9-21 (.429) |
16-45 | 24 | 3 | 11 | 9 | 12 | 99 | |