| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Villanova | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Bell | F | 37 | 5-16 | 2-2 | 3-10 | 2-8 | 1 | 1 | 1 | 3 | 3 | 15 |
| J. Pinkston | F | 33 | 4-9 | 8-8 | 0-2 | 1-3 | 2 | 1 | 1 | 2 | 5 | 16 |
| M. Yarou | C | 19 | 1-4 | 2-3 | 0-0 | 4-7 | 0 | 0 | 0 | 4 | 2 | 4 |
| R. Arcidiacono | G | 39 | 3-14 | 9-10 | 3-7 | 0-2 | 6 | 0 | 1 | 7 | 2 | 18 |
| D. Hilliard | G | 34 | 7-10 | 6-8 | 2-3 | 0-3 | 0 | 1 | 1 | 0 | 2 | 22 |
| D. Ochefu | 26 | 3-5 | 1-2 | 0-0 | 3-8 | 0 | 0 | 1 | 1 | 2 | 7 | |
| A. Yacoubou | 17 | 0-3 | 0-1 | 0-2 | 1-4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| T. Chennault | 11 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| M. Sutton | 9 | 0-1 | 5-7 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 5 | |
| Totals | 225 | 24-64 (.375) |
33-41 (.805) |
8-24 (.333) |
14-44 | 11 | 4 | 7 | 18 | 22 | 89 | |
| Purdue | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Byrd | F | 32 | 6-12 | 1-2 | 3-9 | 1-5 | 5 | 0 | 0 | 4 | 5 | 16 |
| D. Hale | F | 16 | 4-6 | 3-4 | 0-0 | 4-6 | 0 | 0 | 1 | 0 | 3 | 11 |
| S. Marcius | C | 10 | 0-4 | 1-2 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 0 | 1 |
| R. Johnson | G | 32 | 3-11 | 6-8 | 0-6 | 0-3 | 9 | 0 | 3 | 4 | 5 | 12 |
| A. Johnson | G | 24 | 2-6 | 0-1 | 0-1 | 1-6 | 1 | 0 | 0 | 1 | 5 | 4 |
| T. Johnson | 34 | 5-15 | 1-4 | 2-5 | 2-4 | 4 | 1 | 1 | 2 | 4 | 13 | |
| J. Lawson | 23 | 2-5 | 0-0 | 0-0 | 2-4 | 0 | 1 | 3 | 1 | 1 | 4 | |
| T. Carroll | 17 | 3-3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 3 | 7 | |
| A. Hammons | 16 | 2-7 | 1-2 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 2 | 5 | |
| R. Davis | 12 | 1-4 | 2-2 | 0-1 | 0-3 | 0 | 0 | 0 | 2 | 3 | 4 | |
| J. Simpson | 8 | 2-4 | 0-2 | 0-1 | 1-4 | 0 | 2 | 0 | 1 | 2 | 4 | |
| D. Anthrop | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 225 | 30-77 (.390) |
16-28 (.571) |
5-23 (.217) |
21-53 | 19 | 7 | 9 | 17 | 33 | 81 | |