| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Illinois | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| N. Egwu | F | 29 | 2-7 | 0-0 | 0-1 | 2-5 | 1 | 4 | 0 | 1 | 5 | 4 |
| T. Griffey | F | 26 | 1-5 | 0-0 | 0-4 | 0-3 | 1 | 1 | 1 | 2 | 4 | 2 |
| D. Richardson | G | 42 | 5-14 | 2-2 | 4-12 | 0-6 | 1 | 1 | 1 | 0 | 2 | 16 |
| T. Abrams | G | 35 | 9-16 | 2-6 | 2-4 | 2-5 | 3 | 0 | 5 | 2 | 4 | 22 |
| B. Paul | G | 34 | 7-14 | 6-8 | 5-10 | 0-2 | 2 | 1 | 1 | 3 | 4 | 25 |
| S. McLaurin | 24 | 2-3 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 4 | 5 | |
| J. Bertrand | 21 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| M. Henry | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M. Shaw | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| I. Djimde | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M. LaTulip | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D. Langford | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 27-64 (.422) |
13-20 (.650) |
11-31 (.355) |
8-31 | 8 | 8 | 8 | 9 | 26 | 78 | |
| Hawaii | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| H. Brereton | F | 42 | 3-11 | 3-4 | 1-5 | 3-9 | 1 | 0 | 0 | 3 | 1 | 10 |
| C. Standhardinger | F | 28 | 4-15 | 3-5 | 1-1 | 3-3 | 1 | 0 | 0 | 1 | 2 | 12 |
| V. Joaquim | C | 37 | 8-15 | 4-9 | 2-2 | 4-11 | 0 | 0 | 0 | 3 | 1 | 22 |
| B. Spearman | G | 44 | 7-14 | 4-6 | 2-3 | 4-9 | 3 | 0 | 0 | 1 | 1 | 20 |
| J. Tavita | G | 31 | 1-2 | 1-3 | 0-1 | 0-2 | 7 | 0 | 1 | 5 | 4 | 3 |
| I. Fotu | 26 | 2-4 | 1-2 | 0-0 | 2-8 | 2 | 0 | 0 | 1 | 3 | 5 | |
| G. Jefferson | 12 | 0-2 | 1-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| D. Rozitis | 3 | 2-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| M. Clair | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 225 | 27-66 (.409) |
17-31 (.548) |
6-14 (.429) |
21-51 | 14 | 0 | 2 | 16 | 17 | 77 | |