| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Lafayette | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Flannigan | F | 23 | 1-6 | 0-0 | 0-1 | 1-4 | 1 | 0 | 1 | 4 | 5 | 2 |
| L. Giese | F | 15 | 1-5 | 0-0 | 1-4 | 0-2 | 1 | 0 | 0 | 2 | 3 | 3 |
| S. Hinrichs | G | 25 | 3-8 | 0-0 | 1-5 | 1-3 | 1 | 0 | 1 | 1 | 1 | 7 |
| T. Johnson | G | 25 | 6-8 | 1-1 | 0-0 | 0-3 | 0 | 0 | 2 | 5 | 0 | 13 |
| J. Ptasinski | G | 24 | 2-7 | 0-0 | 2-6 | 0-1 | 2 | 0 | 1 | 1 | 1 | 6 |
| N. Musters | 21 | 0-1 | 0-0 | 0-0 | 3-4 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Z. Rufer | 21 | 1-3 | 0-0 | 1-2 | 1-6 | 3 | 0 | 1 | 6 | 1 | 3 | |
| B. Scott | 17 | 3-5 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 7 | |
| B. Freeland | 12 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 4 | |
| L. Smith | 10 | 1-4 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| J. Detmer | 6 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| B. Murphy | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-52 (.404) |
1-1 (1.000) |
6-23 (.261) |
7-27 | 10 | 0 | 6 | 28 | 16 | 49 | |
| Kentucky | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| N. Noel | F | 28 | 6-8 | 3-5 | 0-0 | 3-7 | 4 | 1 | 4 | 2 | 2 | 15 |
| K. Wiltjer | F | 24 | 8-16 | 0-0 | 7-11 | 0-4 | 2 | 0 | 0 | 0 | 0 | 23 |
| A. Poythress | F | 23 | 9-10 | 4-5 | 0-0 | 1-5 | 0 | 1 | 1 | 2 | 0 | 22 |
| J. Mays | G | 31 | 2-3 | 0-0 | 1-2 | 0-3 | 10 | 0 | 2 | 0 | 1 | 5 |
| A. Goodwin | G | 25 | 5-8 | 1-3 | 2-3 | 1-3 | 3 | 1 | 1 | 3 | 2 | 13 |
| J. Polson | 26 | 3-5 | 0-0 | 1-2 | 0-2 | 3 | 0 | 2 | 1 | 2 | 7 | |
| W. Cauley-Stein | 24 | 6-9 | 2-2 | 0-0 | 2-4 | 0 | 0 | 2 | 1 | 0 | 14 | |
| J. Hood | 11 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 2 | 1 | 1 | 0 | |
| T. Beckham | 4 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| T. Lanter | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Long | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 40-62 (.645) |
10-16 (.625) |
11-19 (.579) |
7-31 | 23 | 3 | 15 | 10 | 8 | 101 | |