| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| South Dakota State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Dykstra | F | 27 | 1-6 | 0-0 | 1-2 | 1-5 | 2 | 0 | 0 | 0 | 2 | 3 |
| T. Fiegen | F | 13 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 4 | 2 |
| N. Wolters | G | 39 | 7-16 | 6-8 | 2-4 | 2-6 | 10 | 0 | 1 | 1 | 2 | 22 |
| B. Carlson | G | 36 | 7-11 | 4-4 | 5-7 | 0-4 | 3 | 0 | 0 | 0 | 3 | 23 |
| T. Prince | G | 36 | 3-7 | 1-5 | 0-2 | 0-4 | 1 | 0 | 0 | 0 | 1 | 7 |
| C. White | 25 | 3-7 | 2-2 | 2-4 | 1-2 | 2 | 0 | 0 | 1 | 0 | 10 | |
| M. Heemstra | 14 | 4-6 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 8 | |
| J. Bittle | 7 | 1-2 | 0-0 | 1-1 | 1-1 | 0 | 0 | 2 | 0 | 1 | 3 | |
| Z. Horstman | 3 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 27-57 (.474) |
13-20 (.650) |
11-21 (.524) |
10-29 | 19 | 1 | 4 | 4 | 15 | 78 | |
| Marshall | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Tinnon | F | 35 | 4-7 | 1-3 | 1-1 | 3-9 | 0 | 1 | 2 | 1 | 1 | 10 |
| E. Pittman | F | 31 | 6-14 | 3-3 | 1-6 | 7-14 | 3 | 0 | 0 | 2 | 1 | 16 |
| N. Spikes | C | 29 | 2-4 | 2-2 | 0-0 | 4-7 | 0 | 1 | 0 | 0 | 4 | 6 |
| D. Kane | G | 39 | 7-18 | 3-4 | 2-5 | 0-1 | 8 | 0 | 0 | 3 | 2 | 19 |
| D. Scarver | G | 21 | 4-9 | 0-0 | 2-6 | 0-1 | 1 | 0 | 0 | 0 | 2 | 10 |
| C. Martin | 23 | 2-6 | 0-1 | 1-4 | 0-2 | 3 | 0 | 1 | 0 | 2 | 5 | |
| R. Goff | 18 | 3-3 | 0-1 | 0-0 | 3-5 | 0 | 1 | 0 | 3 | 3 | 6 | |
| J. Hanner | 4 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Totals | 200 | 30-63 (.476) |
9-14 (.643) |
8-23 (.348) |
18-42 | 15 | 3 | 3 | 9 | 15 | 77 | |