NCAA Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
100
Final - 2 OT 1 2 OT OT T
31 54 4 11 100
37 48 4 14 103
103

Marshall
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Pittman F 46 6-13 7-8 1-6 1-7 2 3 1 2 4 20
D. Tinnon F 29 2-6 2-2 0-1 3-6 3 0 0 1 5 6
N. Spikes C 26 3-6 3-6 0-0 2-7 0 1 0 1 4 9
D. Kane G 50 10-23 10-15 3-10 4-11 10 1 2 4 4 33
D. Scarver G 35 3-10 2-3 2-7 0-4 3 1 1 2 5 10
C. Martin 32 4-9 0-0 4-9 0-0 2 0 0 1 4 12
J. Hanner 16 4-5 1-1 0-0 2-4 1 0 1 2 3 9
R. Goff 10 0-1 1-7 0-0 1-1 0 3 0 1 4 1
Y. Mbao 6 0-0 0-0 0-0 1-1 0 0 0 1 4 0
T. Manning 0 0-0 0-0 0-0 0-0 0 0 0 0 2 0
Totals   250 32-73
(.438)
26-42
(.619)
10-33
(.303)
15-43 21 9 5 15 39 100


Hofstra
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Hall F 44 6-12 4-7 0-0 3-14 0 1 0 0 3 16
D. Imes F 32 2-7 4-6 1-3 2-7 1 0 2 1 4 9
M. Kone C 33 4-8 6-11 0-0 5-10 0 1 0 3 5 14
S. Stokes G 46 5-20 11-14 5-10 1-4 6 0 2 2 1 26
S. Mejia G 34 6-9 9-9 1-3 3-4 2 1 0 3 5 22
S. Nwaukoni 20 0-2 0-1 0-0 3-7 0 0 1 3 3 0
T. Buie 19 3-6 3-5 0-0 0-4 2 0 1 1 5 9
K. Washington 13 1-4 3-4 0-2 0-0 0 0 0 1 2 5
J. Allen 9 1-2 0-0 0-0 1-2 0 0 0 0 2 2
Totals   250 28-70
(.400)
40-57
(.702)
7-18
(.389)
21-57 11 3 6 14 30 103


Officials: Tim Kelly, Jerry Heater, Andrew Maira
Attendance: 1,276
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.