| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Buffalo | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. McCrea | F | 33 | 9-14 | 4-6 | 0-0 | 0-6 | 3 | 3 | 1 | 1 | 3 | 22 |
| W. Regan | F | 32 | 4-7 | 6-6 | 1-3 | 2-6 | 1 | 0 | 0 | 3 | 2 | 15 |
| A. Nuiriankh | F | 31 | 3-5 | 0-0 | 2-4 | 0-2 | 1 | 0 | 0 | 3 | 5 | 8 |
| J. Oldham | G | 37 | 4-8 | 0-0 | 1-4 | 1-5 | 9 | 1 | 3 | 7 | 3 | 9 |
| C. Raley-Ross | G | 33 | 2-6 | 0-0 | 1-4 | 1-5 | 0 | 1 | 1 | 1 | 1 | 5 |
| C. Downing | 13 | 1-3 | 1-2 | 0-0 | 1-5 | 2 | 0 | 0 | 5 | 4 | 3 | |
| R. Thomas-Edwards | 11 | 0-2 | 0-0 | 0-1 | 1-3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| J. Skeete | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 2 | 2 | |
| A. McPhail | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Sebuharara | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-46 (.522) |
11-14 (.786) |
5-16 (.313) |
10-39 | 18 | 5 | 5 | 24 | 20 | 64 | |
| Canisius | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Manhertz | F | 27 | 5-8 | 1-2 | 0-0 | 2-3 | 1 | 0 | 2 | 1 | 5 | 11 |
| J. Heath | C | 36 | 6-12 | 1-3 | 1-2 | 2-5 | 3 | 3 | 0 | 1 | 2 | 14 |
| B. Baron | G | 39 | 6-13 | 5-5 | 1-5 | 0-3 | 5 | 0 | 4 | 1 | 0 | 18 |
| H. Washington | G | 37 | 3-11 | 5-5 | 1-4 | 0-1 | 5 | 0 | 0 | 1 | 2 | 12 |
| I. Sosa | G | 16 | 3-10 | 2-2 | 2-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 10 |
| A. Hymes | 23 | 2-8 | 0-0 | 0-4 | 3-5 | 2 | 0 | 1 | 2 | 1 | 4 | |
| J. Heath | 15 | 1-2 | 0-1 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 5 | 2 | |
| R. Groves | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| T. Edwards | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-65 (.400) |
14-18 (.778) |
5-21 (.238) |
12-25 | 19 | 3 | 8 | 7 | 15 | 71 | |