| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Illinois | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Griffey | F | 24 | 3-6 | 3-5 | 1-2 | 0-3 | 0 | 2 | 3 | 2 | 3 | 10 |
| N. Egwu | C | 22 | 2-5 | 0-0 | 0-0 | 1-4 | 1 | 1 | 0 | 1 | 3 | 4 |
| T. Abrams | G | 28 | 4-12 | 0-0 | 0-4 | 1-2 | 2 | 1 | 1 | 1 | 0 | 8 |
| B. Paul | G | 28 | 4-9 | 3-3 | 2-5 | 0-3 | 4 | 1 | 0 | 2 | 2 | 13 |
| D. Richardson | G | 27 | 4-10 | 0-0 | 3-9 | 0-4 | 2 | 0 | 2 | 0 | 1 | 11 |
| J. Bertrand | 17 | 5-7 | 2-2 | 2-4 | 2-6 | 1 | 0 | 0 | 1 | 2 | 14 | |
| S. McLaurin | 16 | 3-3 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 | 1 | 2 | 6 | |
| M. Henry | 13 | 2-4 | 2-2 | 1-1 | 2-7 | 1 | 0 | 0 | 2 | 2 | 7 | |
| D. Langford | 13 | 1-1 | 0-0 | 1-1 | 2-5 | 0 | 0 | 2 | 1 | 1 | 3 | |
| M. LaTulip | 5 | 1-2 | 2-2 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 5 | |
| M. Shaw | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Berardini | 2 | 0-0 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| I. Djimde | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-59 (.492) |
15-18 (.833) |
11-28 (.393) |
9-41 | 13 | 6 | 8 | 12 | 18 | 84 | |
| Chaminade | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Murphy | F | 15 | 0-3 | 1-2 | 0-3 | 1-3 | 0 | 1 | 0 | 1 | 1 | 1 |
| L. Bailey | G | 28 | 3-6 | 0-0 | 3-4 | 0-2 | 4 | 0 | 1 | 4 | 1 | 9 |
| D. Cooks | G | 28 | 3-7 | 0-0 | 0-0 | 0-2 | 4 | 0 | 0 | 3 | 1 | 6 |
| D. Haskins | G | 26 | 7-16 | 3-3 | 2-6 | 0-5 | 0 | 1 | 0 | 3 | 3 | 19 |
| B. Murray | G | 23 | 4-11 | 0-2 | 2-5 | 1-4 | 2 | 1 | 1 | 0 | 0 | 10 |
| W. Coulibaly | 20 | 1-6 | 0-0 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| K. Hu | 20 | 3-7 | 2-5 | 0-2 | 1-6 | 1 | 0 | 0 | 2 | 4 | 8 | |
| T. Harrison | 18 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| M. Green | 15 | 1-5 | 0-0 | 1-3 | 2-2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| D. Vukasovic | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| N. Peterson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 23-62 (.371) |
6-12 (.500) |
9-28 (.321) |
10-32 | 12 | 3 | 2 | 14 | 17 | 61 | |