| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Arkansas-Pine Bluff | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Haynes | F | 34 | 6-9 | 5-6 | 0-1 | 2-10 | 2 | 0 | 2 | 5 | 5 | 17 |
| T. Kennedy | F | 32 | 2-13 | 0-3 | 0-2 | 0-2 | 0 | 0 | 0 | 2 | 3 | 4 |
| L. Jackson | G | 35 | 2-10 | 2-2 | 0-4 | 0-2 | 3 | 0 | 0 | 1 | 4 | 6 |
| T. Hammond | G | 22 | 0-1 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 4 | 4 | 0 |
| W. Boyd | G | 10 | 0-1 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Anderson | 31 | 5-14 | 0-2 | 0-3 | 2-11 | 2 | 3 | 0 | 1 | 3 | 10 | |
| J. Floyd | 17 | 1-2 | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| T. Whiting | 17 | 2-4 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| K. Jones | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-54 (.333) |
7-17 (.412) |
0-11 (.000) |
5-36 | 10 | 4 | 3 | 15 | 21 | 43 | |
| San Diego State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Stephens | F | 27 | 5-8 | 1-2 | 0-0 | 4-10 | 0 | 1 | 0 | 2 | 3 | 11 |
| J. O'Brien | F | 25 | 1-4 | 0-2 | 0-1 | 0-2 | 3 | 1 | 1 | 0 | 1 | 2 |
| J. Franklin | G | 29 | 4-9 | 5-6 | 2-4 | 1-12 | 4 | 0 | 2 | 3 | 1 | 15 |
| C. Tapley | G | 25 | 5-11 | 0-1 | 5-8 | 0-4 | 0 | 1 | 1 | 0 | 1 | 15 |
| X. Thames | G | 22 | 2-8 | 1-2 | 1-5 | 1-2 | 4 | 0 | 0 | 2 | 3 | 6 |
| J. Rahon | 21 | 2-13 | 0-0 | 0-6 | 1-2 | 3 | 0 | 1 | 0 | 2 | 4 | |
| D. Polee II | 19 | 2-4 | 1-3 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| S. Spencer | 16 | 4-5 | 4-7 | 0-0 | 2-5 | 0 | 2 | 1 | 0 | 3 | 12 | |
| L. Franklin | 9 | 1-1 | 2-2 | 1-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| N. Ebrahimian | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Douglas | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| R. Staten | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-65 (.415) |
14-25 (.560) |
11-27 (.407) |
11-46 | 16 | 5 | 7 | 7 | 15 | 79 | |