| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| San Diego | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Kramer | F | 24 | 1-4 | 1-3 | 0-2 | 2-3 | 0 | 2 | 0 | 3 | 1 | 3 |
| K. Rancifer | F | 22 | 0-3 | 4-4 | 0-1 | 3-9 | 1 | 0 | 0 | 2 | 2 | 4 |
| S. Fajemisin | F | 11 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 |
| J. Dee | G | 33 | 3-15 | 0-0 | 2-9 | 1-5 | 0 | 0 | 1 | 0 | 1 | 8 |
| C. Anderson | G | 25 | 0-6 | 0-0 | 0-1 | 1-3 | 3 | 0 | 2 | 3 | 0 | 0 |
| J. Sinis | 19 | 2-4 | 2-2 | 1-3 | 1-5 | 0 | 0 | 0 | 0 | 2 | 7 | |
| J. Kok | 18 | 2-5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 2 | 4 | |
| C. Miles | 18 | 2-5 | 1-1 | 0-1 | 0-2 | 1 | 0 | 0 | 1 | 1 | 5 | |
| M. Davis | 17 | 2-6 | 2-2 | 0-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 6 | |
| T. Guidry | 9 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K. Stackhouse | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 13-53 (.245) |
10-12 (.833) |
3-19 (.158) |
13-35 | 5 | 2 | 4 | 16 | 13 | 39 | |
| UC Santa Barbara | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Brown | F | 30 | 8-14 | 0-0 | 1-5 | 3-8 | 1 | 0 | 1 | 2 | 2 | 17 |
| A. Williams | C | 26 | 5-11 | 2-4 | 0-0 | 2-8 | 0 | 5 | 2 | 2 | 4 | 12 |
| K. Boswell | G | 28 | 1-4 | 0-0 | 1-4 | 0-3 | 3 | 0 | 0 | 0 | 1 | 3 |
| L. Thomas | G | 22 | 2-4 | 2-2 | 0-1 | 0-3 | 5 | 1 | 1 | 4 | 1 | 6 |
| N. Garth | G | 21 | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 1 | 4 | 1 | 2 |
| M. Bryson | 22 | 2-9 | 2-2 | 2-5 | 1-7 | 2 | 1 | 0 | 1 | 1 | 8 | |
| T. Taylor | 19 | 0-2 | 0-0 | 0-2 | 0-0 | 3 | 0 | 0 | 2 | 1 | 0 | |
| D. DaRe | 13 | 1-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 2 | 1 | 1 | 2 | |
| S. Beeler | 9 | 2-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 5 | |
| M. Brewe | 5 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| S. Moore | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 23-50 (.460) |
7-10 (.700) |
4-17 (.235) |
8-36 | 17 | 8 | 8 | 17 | 15 | 57 | |