| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Duke | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Plumlee | F | 36 | 6-11 | 8-10 | 0-0 | 5-17 | 3 | 1 | 1 | 1 | 4 | 20 |
| R. Kelly | F | 28 | 5-10 | 3-4 | 1-2 | 3-6 | 0 | 3 | 0 | 3 | 4 | 14 |
| S. Curry | G | 33 | 8-11 | 6-7 | 3-3 | 1-1 | 3 | 0 | 1 | 1 | 1 | 25 |
| Q. Cook | G | 31 | 6-13 | 2-2 | 3-4 | 0-3 | 4 | 0 | 5 | 4 | 2 | 17 |
| R. Sulaimon | G | 28 | 4-7 | 2-3 | 1-1 | 0-2 | 1 | 0 | 1 | 2 | 3 | 11 |
| T. Thornton | 22 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 3 | 4 | 0 | |
| J. Hairston | 12 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| A. Jefferson | 9 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| A. Murphy | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-55 (.545) |
21-26 (.808) |
8-10 (.800) |
10-32 | 12 | 4 | 12 | 15 | 21 | 89 | |
| Minnesota | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Williams | F | 33 | 6-11 | 3-6 | 1-3 | 3-7 | 1 | 2 | 1 | 2 | 3 | 16 |
| E. Eliason | C | 14 | 0-2 | 1-2 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 2 | 1 |
| A. Hollins | G | 32 | 3-10 | 0-0 | 1-4 | 4-6 | 2 | 0 | 1 | 4 | 3 | 7 |
| J. Coleman | G | 26 | 3-7 | 1-2 | 0-0 | 2-2 | 3 | 0 | 2 | 4 | 2 | 7 |
| A. Hollins | G | 25 | 4-13 | 2-2 | 2-7 | 0-3 | 4 | 1 | 0 | 1 | 3 | 12 |
| T. Mbakwe | 19 | 3-6 | 5-6 | 0-0 | 2-3 | 0 | 2 | 0 | 1 | 0 | 11 | |
| M. Ahanmisi | 15 | 2-2 | 6-6 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 10 | |
| J. Welch | 14 | 0-2 | 0-0 | 0-1 | 0-2 | 4 | 0 | 1 | 1 | 2 | 0 | |
| A. Ingram | 8 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| M. Walker | 8 | 2-4 | 1-1 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 2 | 5 | |
| O. Osenieks | 6 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 24-60 (.400) |
19-25 (.760) |
4-16 (.250) |
16-35 | 15 | 6 | 7 | 15 | 19 | 71 | |