| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Oklahoma | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Osby | F | 28 | 3-6 | 7-8 | 0-0 | 1-5 | 0 | 0 | 0 | 1 | 3 | 13 |
| A. M'Baye | F | 24 | 2-8 | 1-1 | 0-1 | 0-5 | 0 | 1 | 1 | 1 | 3 | 5 |
| I. Cousins | G | 26 | 3-6 | 1-2 | 3-5 | 0-1 | 1 | 0 | 1 | 4 | 2 | 10 |
| S. Pledger | G | 24 | 3-8 | 0-0 | 1-5 | 1-2 | 0 | 0 | 2 | 0 | 0 | 7 |
| J. Hornbeak | G | 19 | 0-3 | 0-0 | 0-2 | 1-2 | 2 | 0 | 1 | 1 | 2 | 0 |
| A. Fitzgerald | 23 | 2-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 4 | |
| B. Hield | 19 | 2-8 | 0-1 | 1-3 | 0-2 | 0 | 2 | 1 | 3 | 2 | 5 | |
| C. Clark | 14 | 1-5 | 1-1 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 3 | 3 | |
| S. Grooms | 14 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| T. Neal | 5 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Arent | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Fraschilla | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 16-50 (.320) |
10-15 (.667) |
5-16 (.313) |
5-24 | 6 | 5 | 7 | 14 | 18 | 47 | |
| Gonzaga | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Harris | F | 23 | 7-10 | 3-4 | 1-2 | 2-4 | 1 | 0 | 2 | 1 | 2 | 18 |
| G. Landry Edi | F | 19 | 2-3 | 3-4 | 0-0 | 1-4 | 1 | 0 | 0 | 2 | 2 | 7 |
| S. Dower | C | 23 | 2-2 | 0-0 | 0-0 | 0-6 | 1 | 0 | 0 | 1 | 2 | 4 |
| K. Pangos | G | 32 | 2-11 | 3-4 | 1-6 | 2-5 | 2 | 0 | 0 | 2 | 2 | 8 |
| G. Bell, Jr. | G | 21 | 3-7 | 0-0 | 2-4 | 0-1 | 1 | 0 | 0 | 0 | 2 | 8 |
| D. Stockton | 24 | 2-7 | 1-2 | 0-3 | 0-6 | 0 | 0 | 5 | 2 | 0 | 5 | |
| K. Olynyk | 17 | 4-6 | 0-0 | 0-1 | 1-8 | 2 | 0 | 0 | 2 | 4 | 8 | |
| K. Dranginis | 16 | 1-4 | 0-0 | 1-4 | 2-4 | 2 | 0 | 2 | 0 | 3 | 3 | |
| P. Karnowski | 14 | 3-6 | 2-5 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 1 | 8 | |
| M. Hart | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Barham | 2 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Bakamus | 1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 200 | 27-59 (.458) |
12-19 (.632) |
6-22 (.273) |
17-51 | 10 | 0 | 9 | 11 | 18 | 72 | |