| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Oregon | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Singler | F | 22 | 3-10 | 0-0 | 1-6 | 0-2 | 2 | 1 | 3 | 2 | 5 | 7 |
| T. Woods | C | 9 | 1-5 | 5-8 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 5 | 7 |
| D. Artis | G | 32 | 5-14 | 0-0 | 1-5 | 0-6 | 2 | 0 | 3 | 3 | 1 | 11 |
| D. Dotson | G | 30 | 8-18 | 2-2 | 1-6 | 1-3 | 3 | 0 | 1 | 1 | 1 | 19 |
| J. Loyd | G | 10 | 0-1 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. Emory | 32 | 6-9 | 4-5 | 0-1 | 3-9 | 0 | 0 | 0 | 2 | 1 | 16 | |
| A. Kazemi | 30 | 1-2 | 5-6 | 0-0 | 2-8 | 0 | 0 | 2 | 3 | 3 | 7 | |
| B. Carter | 23 | 3-5 | 6-6 | 0-0 | 4-5 | 1 | 0 | 0 | 1 | 1 | 12 | |
| W. Austin | 9 | 1-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 3 | 2 | |
| A. Kuemper | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| W. Moore | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-67 (.418) |
24-29 (.828) |
3-19 (.158) |
15-45 | 9 | 3 | 9 | 14 | 22 | 83 | |
| UNLV | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Moser | F | 33 | 2-6 | 5-5 | 0-2 | 2-8 | 3 | 1 | 2 | 2 | 1 | 9 |
| A. Bennett | F | 31 | 7-14 | 7-7 | 1-4 | 5-10 | 1 | 0 | 1 | 1 | 3 | 22 |
| A. Marshall | G | 33 | 3-8 | 1-2 | 0-1 | 1-6 | 7 | 0 | 1 | 5 | 4 | 7 |
| K. Reinhardt | G | 32 | 6-15 | 2-2 | 4-8 | 0-2 | 2 | 1 | 1 | 3 | 2 | 18 |
| B. Dejean-Jones | G | 24 | 3-12 | 4-4 | 1-8 | 0-0 | 3 | 0 | 1 | 3 | 4 | 11 |
| J. Hawkins | 28 | 3-9 | 4-4 | 2-7 | 1-5 | 2 | 0 | 1 | 2 | 2 | 12 | |
| Q. Thomas | 12 | 0-2 | 0-1 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 5 | 0 | |
| C. Lopez-Sosa | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Goodman | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 200 | 24-67 (.358) |
23-25 (.920) |
8-30 (.267) |
15-41 | 18 | 3 | 8 | 18 | 21 | 79 | |