| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| UMKC | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Hall | F | 20 | 0-9 | 0-0 | 0-3 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Korver | F | 17 | 2-5 | 1-1 | 0-2 | 0-2 | 0 | 1 | 0 | 3 | 1 | 5 |
| F. Chatmon | C | 17 | 2-6 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 3 | 2 | 5 |
| E. Tyler | G | 25 | 2-8 | 3-3 | 0-2 | 1-3 | 2 | 0 | 0 | 6 | 2 | 7 |
| N. Rogers | G | 16 | 3-6 | 0-0 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 2 | 6 |
| N. Kirksey | 18 | 0-3 | 1-2 | 0-0 | 0-4 | 0 | 0 | 1 | 1 | 3 | 1 | |
| A. Tanner | 18 | 0-2 | 1-2 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 4 | 1 | |
| T. Staton | 16 | 1-4 | 5-6 | 0-1 | 1-2 | 1 | 0 | 0 | 3 | 2 | 7 | |
| M. Wedel | 14 | 1-2 | 2-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 5 | |
| C. Johnson | 13 | 1-1 | 2-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J. Burke | 11 | 0-6 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| B. Reid | 10 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| T. Franklin | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 200 | 14-55 (.255) |
16-23 (.696) |
1-15 (.067) |
14-30 | 5 | 2 | 3 | 18 | 22 | 45 | |
| Ohio State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Thompson | F | 22 | 3-4 | 4-4 | 1-2 | 1-2 | 1 | 1 | 0 | 3 | 2 | 11 |
| D. Thomas | F | 21 | 6-8 | 7-7 | 2-3 | 2-8 | 1 | 1 | 0 | 2 | 1 | 21 |
| E. Ravenel | F | 12 | 4-6 | 0-2 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 0 | 8 |
| A. Craft | G | 26 | 2-5 | 2-3 | 0-1 | 1-4 | 6 | 1 | 2 | 0 | 1 | 6 |
| L. Smith, Jr. | G | 23 | 4-7 | 2-2 | 3-5 | 1-6 | 1 | 0 | 2 | 0 | 1 | 13 |
| S. Scott | 24 | 4-7 | 1-1 | 1-1 | 0-3 | 10 | 0 | 2 | 1 | 1 | 10 | |
| L. Ross | 22 | 3-6 | 4-6 | 1-2 | 1-5 | 0 | 0 | 0 | 3 | 3 | 11 | |
| A. Della Valle | 19 | 1-2 | 0-0 | 1-2 | 1-5 | 1 | 2 | 0 | 1 | 3 | 3 | |
| A. Williams | 14 | 3-4 | 0-2 | 0-0 | 1-1 | 0 | 4 | 0 | 1 | 2 | 6 | |
| T. McDonald | 13 | 1-1 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| A. Rogers | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 31-51 (.608) |
20-30 (.667) |
9-16 (.563) |
9-40 | 21 | 10 | 8 | 13 | 17 | 91 | |