| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Duke | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Kelly | F | 38 | 4-9 | 3-3 | 0-3 | 1-4 | 2 | 5 | 0 | 0 | 3 | 11 |
| M. Plumlee | F | 36 | 5-9 | 7-8 | 0-0 | 0-10 | 1 | 1 | 0 | 2 | 3 | 17 |
| Q. Cook | G | 39 | 3-7 | 3-4 | 0-2 | 0-3 | 9 | 0 | 0 | 3 | 2 | 9 |
| R. Sulaimon | G | 34 | 4-12 | 2-2 | 2-5 | 2-7 | 0 | 0 | 1 | 0 | 1 | 12 |
| S. Curry | G | 31 | 3-9 | 9-10 | 0-3 | 1-6 | 0 | 1 | 1 | 2 | 3 | 15 |
| T. Thornton | 14 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 0 | 2 | 1 | 4 | 3 | |
| J. Hairston | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| A. Jefferson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-48 (.417) |
24-27 (.889) |
3-15 (.200) |
4-34 | 14 | 8 | 4 | 8 | 18 | 67 | |
| VCU | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Reddic | F | 36 | 8-15 | 0-3 | 0-0 | 5-13 | 0 | 1 | 1 | 1 | 1 | 16 |
| D. Haley | C | 5 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 3 | 2 |
| D. Theus | G | 34 | 3-13 | 0-2 | 1-4 | 0-0 | 2 | 0 | 1 | 2 | 4 | 7 |
| T. Graham | G | 33 | 5-12 | 5-6 | 1-2 | 5-8 | 0 | 0 | 0 | 1 | 1 | 16 |
| T. Daniels | G | 27 | 2-7 | 2-3 | 2-6 | 1-6 | 0 | 0 | 0 | 2 | 3 | 8 |
| R. Brandenberg | 26 | 2-9 | 5-5 | 0-5 | 2-5 | 1 | 0 | 0 | 2 | 1 | 9 | |
| B. Weber | 17 | 0-2 | 0-0 | 0-1 | 0-2 | 1 | 0 | 3 | 0 | 4 | 0 | |
| M. Johnson | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. Guest | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| T. Okereafor | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Hinton | 3 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| J. Tuoyo | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-63 (.333) |
12-19 (.632) |
4-18 (.222) |
17-41 | 4 | 1 | 5 | 10 | 21 | 58 | |