| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Nevada | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Panzer | F | 27 | 2-5 | 3-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 4 | 7 |
| D. Elliott | F | 19 | 5-8 | 3-4 | 0-0 | 3-7 | 0 | 0 | 0 | 0 | 5 | 13 |
| D. Burton | G | 34 | 8-15 | 10-11 | 2-6 | 2-2 | 6 | 0 | 1 | 3 | 2 | 28 |
| M. Story | G | 30 | 9-16 | 2-4 | 5-10 | 0-2 | 2 | 0 | 0 | 1 | 4 | 25 |
| J. Evans Jr. | G | 20 | 1-7 | 0-0 | 0-2 | 2-4 | 2 | 0 | 1 | 2 | 5 | 2 |
| C. Huff | 23 | 2-5 | 1-1 | 0-2 | 0-8 | 2 | 0 | 1 | 1 | 3 | 5 | |
| J. Burris | 18 | 0-2 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| C. Fall | 12 | 0-2 | 0-0 | 0-0 | 1-3 | 2 | 0 | 0 | 1 | 2 | 0 | |
| P. Nyeko | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M. Coleman | 7 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Totals | 200 | 28-62 (.452) |
19-24 (.792) |
7-23 (.304) |
10-35 | 16 | 0 | 5 | 8 | 27 | 82 | |
| Marshall | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Pittman | F | 35 | 7-10 | 6-7 | 2-3 | 1-2 | 2 | 3 | 0 | 2 | 2 | 22 |
| D. Tinnon | F | 34 | 9-12 | 4-4 | 2-3 | 2-6 | 2 | 1 | 1 | 0 | 3 | 24 |
| N. Spikes | C | 28 | 3-3 | 1-4 | 0-0 | 5-14 | 0 | 2 | 0 | 1 | 4 | 7 |
| D. Kane | G | 40 | 3-14 | 3-14 | 0-3 | 1-4 | 13 | 0 | 2 | 2 | 2 | 9 |
| D. Scarver | G | 29 | 5-14 | 3-3 | 2-6 | 2-3 | 2 | 0 | 0 | 0 | 2 | 15 |
| J. Hanner | 14 | 5-8 | 0-2 | 0-1 | 2-6 | 0 | 0 | 1 | 0 | 2 | 10 | |
| C. Martin | 12 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| J. Kambola | 8 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| T. Manning | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-64 (.516) |
17-34 (.500) |
6-18 (.333) |
16-42 | 19 | 6 | 4 | 7 | 19 | 89 | |