| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Iowa State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Ejim | F | 27 | 5-14 | 0-0 | 0-1 | 5-11 | 1 | 1 | 0 | 2 | 5 | 10 |
| A. Booker | F | 15 | 1-6 | 0-0 | 0-3 | 2-2 | 0 | 2 | 1 | 2 | 4 | 2 |
| W. Clyburn | G | 37 | 6-17 | 8-8 | 1-3 | 8-15 | 4 | 1 | 0 | 3 | 3 | 21 |
| C. Babb | G | 30 | 2-10 | 0-1 | 1-5 | 2-3 | 0 | 0 | 2 | 1 | 1 | 5 |
| K. Lucious | G | 27 | 2-9 | 0-0 | 2-7 | 2-2 | 0 | 0 | 0 | 2 | 3 | 6 |
| T. McGee | 24 | 4-11 | 0-0 | 4-9 | 0-2 | 3 | 0 | 1 | 2 | 1 | 12 | |
| P. Gibson | 23 | 4-8 | 0-0 | 0-0 | 3-5 | 1 | 2 | 0 | 2 | 3 | 8 | |
| G. Niang | 14 | 3-6 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 5 | 6 | |
| N. Long | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-81 (.333) |
8-9 (.889) |
8-28 (.286) |
24-46 | 10 | 6 | 4 | 15 | 25 | 70 | |
| UNLV | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Moser | F | 34 | 5-12 | 4-4 | 1-3 | 0-12 | 2 | 1 | 2 | 5 | 1 | 15 |
| A. Bennett | F | 32 | 6-12 | 9-12 | 1-2 | 4-7 | 1 | 4 | 0 | 1 | 1 | 22 |
| A. Marshall | G | 33 | 4-5 | 8-11 | 0-0 | 2-8 | 2 | 1 | 0 | 3 | 2 | 16 |
| K. Reinhardt | G | 25 | 0-4 | 2-2 | 0-1 | 0-1 | 2 | 0 | 1 | 1 | 1 | 2 |
| B. Dejean-Jones | G | 24 | 3-8 | 2-2 | 1-2 | 2-4 | 1 | 0 | 4 | 0 | 3 | 9 |
| J. Hawkins | 24 | 2-6 | 1-2 | 1-2 | 1-2 | 3 | 0 | 1 | 2 | 1 | 6 | |
| S. Goodman | 14 | 4-6 | 0-0 | 0-0 | 0-2 | 0 | 1 | 2 | 2 | 2 | 8 | |
| Q. Thomas | 10 | 1-4 | 2-2 | 0-0 | 2-3 | 2 | 0 | 0 | 1 | 2 | 4 | |
| C. Lopez-Sosa | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 25-58 (.431) |
28-35 (.800) |
4-10 (.400) |
14-45 | 14 | 7 | 10 | 16 | 13 | 82 | |