| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Sacramento State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Dickson | F | 19 | 3-6 | 1-4 | 1-2 | 1-2 | 1 | 1 | 0 | 3 | 4 | 8 |
| J. Quigley | F | 15 | 2-3 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 3 | 4 |
| J. Eberhard | G | 37 | 5-11 | 3-4 | 0-0 | 3-10 | 2 | 0 | 4 | 2 | 1 | 13 |
| M. McKinney | G | 33 | 4-14 | 5-6 | 1-5 | 2-3 | 3 | 0 | 0 | 3 | 2 | 14 |
| D. Garrity | G | 32 | 3-4 | 0-0 | 1-2 | 0-6 | 4 | 0 | 1 | 2 | 0 | 7 |
| K. Veteto | 26 | 7-12 | 5-6 | 0-0 | 8-11 | 0 | 0 | 1 | 3 | 3 | 19 | |
| J. Carbajal | 20 | 0-5 | 0-0 | 0-3 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| J. Demalleville | 7 | 2-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| C. Demps | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| J. Salley | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| Totals | 200 | 26-58 (.448) |
14-20 (.700) |
5-14 (.357) |
21-44 | 15 | 3 | 6 | 17 | 15 | 71 | |
| Central Arkansas | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Garner | F | 33 | 7-14 | 2-4 | 5-7 | 0-4 | 1 | 1 | 0 | 1 | 0 | 21 |
| J. Harks | F | 30 | 8-11 | 2-3 | 0-0 | 2-6 | 1 | 1 | 2 | 2 | 5 | 18 |
| R. Crawford | G | 35 | 2-10 | 0-0 | 2-7 | 1-3 | 2 | 2 | 2 | 3 | 1 | 6 |
| L. Miles | G | 35 | 4-7 | 2-4 | 0-0 | 1-3 | 5 | 0 | 2 | 5 | 0 | 10 |
| D. McClure | G | 32 | 4-11 | 0-0 | 1-6 | 1-1 | 4 | 0 | 2 | 1 | 1 | 9 |
| D. Berete | 10 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| T. Brown | 10 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 5 | 0 | |
| R. Williams | 8 | 1-3 | 0-0 | 0-1 | 4-4 | 1 | 0 | 1 | 2 | 2 | 2 | |
| Z. Padgett | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 200 | 27-59 (.458) |
6-11 (.545) |
8-22 (.364) |
14-31 | 14 | 5 | 9 | 15 | 17 | 68 | |