| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| North Carolina State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Warren | F | 36 | 8-10 | 2-3 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 2 | 18 |
| S. Wood | F | 35 | 3-6 | 2-2 | 2-5 | 0-4 | 2 | 2 | 0 | 2 | 1 | 10 |
| C. Leslie | F | 33 | 8-17 | 0-0 | 0-0 | 0-10 | 1 | 2 | 2 | 6 | 4 | 16 |
| R. Howell | F | 19 | 6-7 | 0-1 | 0-0 | 4-5 | 1 | 0 | 1 | 1 | 5 | 12 |
| L. Brown | G | 34 | 3-10 | 0-1 | 0-1 | 0-6 | 10 | 1 | 2 | 1 | 3 | 6 |
| R. Purvis | 29 | 2-4 | 2-2 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 2 | 6 | |
| T. Lewis | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| J. Vandenberg | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 32-56 (.571) |
6-9 (.667) |
2-8 (.250) |
9-31 | 14 | 5 | 5 | 13 | 18 | 72 | |
| Michigan | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| G. Robinson III | F | 32 | 3-5 | 4-4 | 1-2 | 2-7 | 0 | 0 | 0 | 2 | 2 | 11 |
| J. Morgan | F | 23 | 3-5 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 0 | 6 |
| T. Burke | G | 37 | 5-9 | 5-8 | 3-5 | 0-0 | 11 | 1 | 2 | 0 | 1 | 18 |
| T. Hardaway Jr. | G | 36 | 7-18 | 1-2 | 1-9 | 0-3 | 0 | 1 | 1 | 2 | 3 | 16 |
| M. Vogrich | G | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 |
| N. Stauskas | 33 | 6-10 | 4-4 | 4-7 | 0-2 | 1 | 0 | 0 | 0 | 0 | 20 | |
| M. McGary | 19 | 3-4 | 2-2 | 0-0 | 1-5 | 0 | 1 | 0 | 1 | 1 | 8 | |
| S. Albrecht | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| J. Horford | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Akunne | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-54 (.500) |
16-20 (.800) |
9-24 (.375) |
7-25 | 14 | 4 | 3 | 6 | 9 | 79 | |