| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Western Carolina | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| P. Ross | F | 29 | 2-5 | 1-2 | 0-0 | 1-7 | 1 | 0 | 2 | 1 | 4 | 5 |
| T. King | F | 21 | 5-7 | 1-1 | 0-0 | 0-5 | 1 | 0 | 0 | 3 | 4 | 11 |
| T. Tankelewicz | F | 21 | 6-9 | 0-0 | 5-7 | 1-1 | 1 | 0 | 1 | 1 | 3 | 17 |
| T. Sumler | G | 40 | 7-15 | 8-8 | 2-3 | 0-7 | 7 | 0 | 2 | 2 | 3 | 24 |
| J. Sinclair | G | 27 | 3-7 | 0-0 | 0-3 | 1-1 | 5 | 0 | 1 | 0 | 2 | 6 |
| B. Boggs | 24 | 0-5 | 2-4 | 0-0 | 1-5 | 2 | 0 | 1 | 0 | 2 | 2 | |
| J. Mendenhall | 15 | 6-7 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 12 | |
| M. Brown | 12 | 0-3 | 2-2 | 0-2 | 0-2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| R. Harrelson | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| K. Hall | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| T. Brummitt | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-60 (.483) |
14-17 (.824) |
7-15 (.467) |
6-32 | 19 | 1 | 10 | 12 | 19 | 79 | |
| Furman | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Reddick | F | 26 | 5-9 | 5-7 | 0-0 | 5-9 | 0 | 3 | 0 | 3 | 1 | 15 |
| B. Irwin | F | 24 | 1-9 | 1-2 | 1-5 | 3-3 | 0 | 0 | 2 | 0 | 0 | 4 |
| C. Reddick | G | 32 | 4-8 | 1-2 | 0-3 | 1-7 | 2 | 1 | 1 | 2 | 2 | 9 |
| S. Croone | G | 31 | 3-11 | 6-6 | 0-2 | 0-4 | 2 | 0 | 2 | 6 | 4 | 12 |
| L. Wideman | G | 23 | 0-4 | 1-2 | 0-2 | 0-3 | 1 | 0 | 1 | 2 | 0 | 1 |
| B. Austin | 31 | 3-9 | 3-5 | 1-3 | 3-4 | 1 | 0 | 1 | 1 | 1 | 10 | |
| K. Ferrara | 15 | 4-6 | 2-2 | 0-0 | 3-4 | 1 | 1 | 0 | 5 | 4 | 10 | |
| K. Belfield | 10 | 1-2 | 2-2 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 2 | 4 | |
| K. Chuisseu | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 200 | 21-58 (.362) |
21-28 (.750) |
2-16 (.125) |
16-40 | 8 | 6 | 7 | 19 | 16 | 65 | |