| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Marquette | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Otule | C | 18 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 |
| V. Blue | G | 32 | 8-14 | 2-4 | 2-5 | 0-4 | 2 | 0 | 0 | 3 | 4 | 20 |
| J. Wilson | G | 26 | 1-8 | 1-2 | 0-2 | 2-6 | 1 | 0 | 0 | 5 | 2 | 3 |
| T. Lockett | G | 24 | 2-7 | 1-3 | 0-1 | 2-4 | 2 | 0 | 0 | 0 | 2 | 5 |
| J. Cadougan | G | 18 | 1-4 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 2 | 2 | 2 |
| J. Thomas | 22 | 1-3 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| D. Wilson | 22 | 3-5 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 6 | |
| D. Gardner | 19 | 3-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 6 | |
| S. Taylor, Jr. | 9 | 2-3 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| J. Anderson | 7 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| J. Ferguson | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 21-51 (.412) |
4-9 (.444) |
3-12 (.250) |
7-23 | 12 | 0 | 2 | 14 | 15 | 49 | |
| Florida | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| W. Yeguete | F | 25 | 5-6 | 1-2 | 0-1 | 3-7 | 0 | 1 | 1 | 0 | 2 | 11 |
| E. Murphy | F | 17 | 4-7 | 0-0 | 2-3 | 1-3 | 0 | 1 | 0 | 0 | 2 | 10 |
| K. Boynton | G | 34 | 2-11 | 2-3 | 0-5 | 0-0 | 5 | 0 | 0 | 1 | 0 | 6 |
| M. Rosario | G | 32 | 2-6 | 6-6 | 1-4 | 0-3 | 2 | 0 | 1 | 3 | 2 | 11 |
| S. Wilbekin | G | 27 | 2-6 | 0-0 | 0-2 | 1-2 | 4 | 0 | 0 | 0 | 1 | 4 |
| M. Frazier II | 22 | 6-9 | 0-0 | 5-8 | 0-2 | 1 | 0 | 0 | 0 | 1 | 17 | |
| P. Young | 22 | 3-6 | 4-5 | 0-0 | 6-10 | 3 | 3 | 2 | 2 | 1 | 10 | |
| C. Prather | 16 | 4-4 | 2-2 | 1-1 | 2-3 | 1 | 0 | 1 | 1 | 0 | 11 | |
| J. Kurtz | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Graham | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| B. Ogbueze | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Walker | 1 | 0-0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 28-55 (.509) |
17-20 (.850) |
9-24 (.375) |
13-37 | 16 | 5 | 5 | 8 | 9 | 82 | |