| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Canisius | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Manhertz | F | 17 | 1-2 | 4-4 | 0-0 | 3-12 | 0 | 0 | 0 | 1 | 4 | 6 |
| J. Heath | C | 17 | 5-6 | 2-3 | 0-1 | 1-3 | 1 | 1 | 0 | 2 | 4 | 12 |
| B. Baron | G | 35 | 6-10 | 6-6 | 1-5 | 2-4 | 7 | 0 | 3 | 4 | 1 | 19 |
| H. Washington | G | 29 | 5-11 | 4-6 | 1-3 | 1-3 | 2 | 0 | 1 | 4 | 2 | 15 |
| I. Sosa | G | 16 | 2-6 | 1-1 | 0-3 | 0-3 | 2 | 0 | 0 | 1 | 0 | 5 |
| F. Asprilla | 24 | 2-3 | 5-7 | 0-0 | 2-7 | 1 | 0 | 0 | 2 | 2 | 9 | |
| R. Groves | 23 | 2-4 | 0-0 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 5 | |
| J. Heath | 22 | 4-7 | 2-2 | 0-0 | 3-6 | 0 | 0 | 1 | 1 | 1 | 10 | |
| A. Hymes | 17 | 0-6 | 2-2 | 0-5 | 1-3 | 2 | 0 | 0 | 2 | 1 | 2 | |
| Totals | 200 | 27-55 (.491) |
26-31 (.839) |
3-20 (.150) |
13-44 | 16 | 1 | 6 | 18 | 16 | 83 | |
| Maryland-Baltimore County | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Plummer | F | 25 | 2-11 | 3-3 | 0-2 | 0-0 | 3 | 0 | 6 | 3 | 5 | 7 |
| B. Roseboro | C | 29 | 6-8 | 1-4 | 0-0 | 1-3 | 0 | 2 | 0 | 1 | 5 | 13 |
| R. Cook | G | 31 | 5-14 | 4-5 | 2-5 | 2-7 | 1 | 0 | 0 | 2 | 4 | 16 |
| B. Neller | G | 24 | 2-9 | 0-0 | 1-8 | 0-1 | 0 | 0 | 1 | 0 | 0 | 5 |
| A. Morgan | G | 23 | 1-2 | 0-2 | 0-1 | 0-2 | 2 | 0 | 0 | 3 | 3 | 2 |
| J. Getz | 27 | 4-9 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 4 | 1 | 8 | |
| A. Satchell | 16 | 1-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 2 | |
| J. Wertz | 15 | 5-10 | 0-0 | 0-3 | 3-4 | 2 | 0 | 0 | 0 | 2 | 10 | |
| M. Garner | 10 | 1-1 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 4 | 2 | |
| Totals | 200 | 27-65 (.415) |
8-14 (.571) |
3-20 (.150) |
10-27 | 10 | 2 | 8 | 15 | 25 | 65 | |