| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Tennessee-Martin | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Taylor | F | 31 | 5-21 | 5-6 | 1-3 | 5-9 | 0 | 1 | 1 | 1 | 3 | 16 |
| B. McLaughlin | F | 27 | 1-4 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 1 | 2 |
| J. Childs | G | 35 | 7-13 | 2-2 | 1-3 | 0-7 | 4 | 0 | 1 | 7 | 1 | 17 |
| B. Jones | G | 27 | 1-9 | 1-2 | 0-3 | 1-3 | 1 | 0 | 1 | 4 | 2 | 3 |
| O. Minor | G | 14 | 0-2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. Liabo | 27 | 7-13 | 2-4 | 5-9 | 2-4 | 4 | 0 | 2 | 1 | 2 | 21 | |
| T. Dowdell | 15 | 1-2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 3 | 2 | |
| K. Taylor | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| P. Mopo | 8 | 0-1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| D. Oldham | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| D. Richardson | 1 | 2-3 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Totals | 200 | 24-68 (.353) |
10-16 (.625) |
7-18 (.389) |
21-41 | 13 | 1 | 8 | 19 | 14 | 65 | |
| Memphis | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Goodwin | F | 29 | 5-7 | 7-9 | 0-0 | 5-12 | 2 | 2 | 1 | 1 | 1 | 17 |
| S. Simpson | F | 21 | 2-3 | 1-2 | 0-0 | 2-4 | 0 | 0 | 1 | 2 | 4 | 5 |
| J. Jackson | G | 31 | 6-10 | 0-1 | 1-5 | 0-1 | 8 | 1 | 2 | 1 | 3 | 13 |
| A. Thomas | G | 29 | 7-15 | 0-0 | 1-5 | 1-6 | 3 | 1 | 2 | 2 | 0 | 15 |
| C. Crawford | G | 20 | 5-7 | 0-0 | 4-6 | 0-2 | 4 | 2 | 1 | 1 | 1 | 14 |
| A. Barton | 23 | 2-7 | 0-0 | 2-4 | 1-5 | 4 | 0 | 2 | 2 | 0 | 6 | |
| G. Johnson | 19 | 6-10 | 0-0 | 1-2 | 3-6 | 2 | 0 | 1 | 3 | 2 | 13 | |
| D. Stephens | 9 | 0-2 | 0-0 | 0-1 | 1-1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| D. Wilson | 9 | 3-4 | 0-0 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 6 | |
| F. Hall | 8 | 0-4 | 2-2 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 2 | 2 | |
| A. Cole | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| T. Draper | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Totals | 200 | 36-69 (.522) |
12-16 (.750) |
9-24 (.375) |
17-44 | 26 | 8 | 12 | 15 | 17 | 93 | |