| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Ball State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Bond | F | 29 | 4-6 | 0-1 | 0-0 | 0-4 | 1 | 1 | 1 | 3 | 1 | 8 |
| M. Majok | F | 28 | 3-7 | 3-5 | 0-0 | 2-10 | 0 | 1 | 0 | 3 | 2 | 9 |
| Z. Fields | C | 22 | 2-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 3 | 4 |
| J. Scaife | G | 33 | 1-8 | 1-2 | 1-6 | 0-5 | 1 | 0 | 0 | 1 | 3 | 4 |
| J. Berry | G | 31 | 4-11 | 3-4 | 1-4 | 1-3 | 1 | 0 | 0 | 7 | 2 | 12 |
| M. Kamieniecki | 18 | 1-3 | 3-4 | 0-0 | 5-8 | 1 | 0 | 0 | 0 | 1 | 5 | |
| M. Posley | 18 | 3-5 | 1-3 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 7 | |
| B. Calhoun | 12 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| M. Ramey | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| C. Brogna | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-45 (.444) |
11-19 (.579) |
2-11 (.182) |
9-36 | 5 | 2 | 1 | 19 | 15 | 53 | |
| Butler | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Jones | F | 29 | 4-11 | 1-2 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 3 | 9 |
| K. Marshall | F | 19 | 5-7 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 4 | 10 |
| A. Smith | C | 26 | 6-9 | 0-2 | 0-1 | 4-5 | 1 | 2 | 0 | 0 | 2 | 12 |
| R. Clarke | G | 37 | 5-18 | 2-3 | 3-12 | 1-3 | 5 | 0 | 1 | 1 | 0 | 15 |
| K. Dunham | G | 24 | 1-7 | 3-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 5 |
| A. Barlow | 19 | 2-3 | 1-1 | 0-1 | 0-2 | 3 | 0 | 3 | 1 | 2 | 5 | |
| E. Fromm | 18 | 2-7 | 0-0 | 0-4 | 3-5 | 0 | 0 | 2 | 0 | 2 | 4 | |
| K. Woods | 12 | 3-4 | 0-0 | 1-1 | 2-3 | 1 | 0 | 0 | 0 | 2 | 7 | |
| C. Stigall | 10 | 0-3 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| J. Aldridge | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| E. Kampen | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Kampen | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D. Morgan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Smeathers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-69 (.406) |
7-11 (.636) |
4-23 (.174) |
16-36 | 14 | 3 | 10 | 5 | 16 | 67 | |