| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Baylor | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Jefferson | F | 29 | 4-6 | 2-2 | 0-0 | 2-5 | 0 | 5 | 1 | 2 | 4 | 10 |
| I. Austin | C | 36 | 5-11 | 0-2 | 1-5 | 0-5 | 1 | 2 | 1 | 2 | 2 | 11 |
| P. Jackson | G | 39 | 5-17 | 5-5 | 2-6 | 0-7 | 5 | 0 | 4 | 7 | 2 | 17 |
| B. Heslip | G | 36 | 2-7 | 4-4 | 2-6 | 0-4 | 1 | 0 | 0 | 1 | 1 | 10 |
| A. Walton | G | 34 | 4-9 | 2-2 | 1-3 | 0-7 | 2 | 0 | 0 | 2 | 2 | 11 |
| R. Gathers | 15 | 2-3 | 1-3 | 0-0 | 2-7 | 0 | 0 | 0 | 3 | 4 | 5 | |
| D. Bello | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| G. Franklin | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Rose | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 22-54 (.407) |
14-18 (.778) |
6-20 (.300) |
6-37 | 9 | 8 | 6 | 19 | 16 | 64 | |
| Kentucky | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Poythress | F | 34 | 6-10 | 0-1 | 1-2 | 5-6 | 2 | 2 | 1 | 5 | 2 | 13 |
| N. Noel | F | 31 | 3-14 | 2-3 | 0-0 | 7-16 | 2 | 1 | 6 | 2 | 3 | 8 |
| K. Wiltjer | F | 23 | 1-11 | 0-0 | 1-9 | 1-2 | 0 | 0 | 0 | 0 | 2 | 3 |
| J. Mays | G | 39 | 2-9 | 0-0 | 2-8 | 1-5 | 1 | 0 | 0 | 2 | 1 | 6 |
| A. Goodwin | G | 37 | 5-11 | 7-12 | 0-1 | 3-6 | 5 | 0 | 2 | 5 | 5 | 17 |
| R. Harrow | 18 | 1-9 | 0-0 | 0-2 | 0-3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| W. Cauley-Stein | 13 | 3-7 | 0-2 | 0-0 | 3-7 | 0 | 2 | 0 | 2 | 4 | 6 | |
| J. Polson | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Hood | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-71 (.296) |
9-18 (.500) |
4-22 (.182) |
21-48 | 12 | 5 | 10 | 16 | 17 | 55 | |