| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Xavier | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Taylor | F | 32 | 2-11 | 2-2 | 0-0 | 2-7 | 2 | 0 | 2 | 1 | 0 | 6 |
| J. Martin | F | 30 | 5-7 | 1-1 | 1-3 | 1-4 | 1 | 0 | 1 | 2 | 5 | 12 |
| J. Robinson | F | 9 | 0-2 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 4 | 0 |
| S. Christon | G | 40 | 8-12 | 8-8 | 1-1 | 0-4 | 4 | 0 | 3 | 3 | 3 | 25 |
| D. Davis | G | 32 | 1-9 | 2-4 | 1-2 | 0-1 | 2 | 0 | 0 | 3 | 3 | 5 |
| I. Philmore | 35 | 4-8 | 0-1 | 0-3 | 0-7 | 1 | 0 | 0 | 1 | 3 | 8 | |
| B. Redford | 18 | 3-4 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| E. Stenger | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| L. Amos | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-53 (.434) |
13-16 (.813) |
4-13 (.308) |
3-29 | 10 | 1 | 6 | 10 | 20 | 63 | |
| Purdue | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Byrd | F | 32 | 0-9 | 0-1 | 0-9 | 0-5 | 3 | 0 | 0 | 2 | 3 | 0 |
| A. Hammons | F | 29 | 3-7 | 0-1 | 0-0 | 3-9 | 0 | 1 | 0 | 4 | 1 | 6 |
| J. Lawson | F | 15 | 1-2 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 3 |
| T. Johnson | G | 38 | 7-15 | 5-6 | 0-4 | 3-10 | 2 | 0 | 0 | 1 | 2 | 19 |
| A. Johnson | G | 23 | 1-4 | 2-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 2 | 4 |
| R. Johnson | 31 | 4-12 | 4-5 | 0-3 | 1-4 | 2 | 0 | 1 | 2 | 3 | 12 | |
| D. Hale | 18 | 4-9 | 0-0 | 0-0 | 4-5 | 0 | 0 | 0 | 1 | 2 | 8 | |
| T. Carroll | 6 | 0-0 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J. Simpson | 5 | 1-2 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| R. Davis | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-60 (.350) |
15-23 (.652) |
0-17 (.000) |
17-44 | 7 | 1 | 2 | 12 | 15 | 57 | |