| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Lipscomb | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Smith | F | 32 | 5-10 | 1-2 | 2-5 | 2-5 | 2 | 0 | 0 | 2 | 4 | 13 |
| M. Smith | F | 25 | 2-8 | 4-7 | 0-0 | 2-3 | 0 | 2 | 1 | 4 | 4 | 8 |
| S. Hurt | C | 21 | 4-6 | 3-6 | 0-0 | 1-5 | 1 | 0 | 0 | 3 | 2 | 11 |
| K. Sankey | G | 30 | 6-8 | 2-6 | 1-2 | 0-5 | 1 | 0 | 2 | 1 | 4 | 15 |
| D. Alexander | G | 26 | 2-6 | 0-0 | 1-3 | 0-1 | 3 | 0 | 1 | 1 | 2 | 5 |
| C. Sanderson | 22 | 2-4 | 1-2 | 1-2 | 0-1 | 1 | 0 | 2 | 1 | 2 | 6 | |
| J. Glover | 11 | 0-5 | 2-2 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 2 | 2 | |
| O. Garcia | 10 | 0-1 | 1-2 | 0-0 | 1-4 | 1 | 0 | 0 | 2 | 4 | 1 | |
| C. Johnson | 9 | 1-6 | 0-0 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| T. Denny | 7 | 0-1 | 3-5 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 3 | 3 | |
| J. Butler | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z. Ellis | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Greene | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-56 (.393) |
17-32 (.531) |
5-16 (.313) |
14-35 | 9 | 2 | 7 | 16 | 29 | 66 | |
| Belmont | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Jenkins | F | 24 | 2-6 | 3-10 | 0-4 | 3-7 | 1 | 4 | 2 | 2 | 2 | 7 |
| T. Noack | F | 20 | 3-7 | 0-2 | 2-3 | 3-4 | 1 | 1 | 0 | 0 | 4 | 8 |
| I. Clark | G | 32 | 9-14 | 5-5 | 7-11 | 1-3 | 3 | 1 | 1 | 1 | 2 | 30 |
| J. Mann | G | 28 | 2-8 | 0-0 | 1-5 | 3-9 | 5 | 0 | 1 | 1 | 1 | 5 |
| K. Johnson | G | 21 | 3-6 | 10-11 | 1-3 | 0-2 | 1 | 0 | 1 | 2 | 2 | 17 |
| R. Chamberlain | 16 | 4-5 | 0-0 | 3-4 | 1-4 | 5 | 0 | 0 | 0 | 2 | 11 | |
| B. Baker | 15 | 2-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 4 | |
| C. Bradshaw | 11 | 0-0 | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| J. Laidig | 9 | 1-1 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 1 | 2 | 2 | |
| C. Lang | 7 | 1-4 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 4 | 3 | |
| A. Barnes | 6 | 2-3 | 3-4 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 7 | |
| H. Mobley | 6 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| S. Turner | 5 | 0-4 | 2-2 | 0-4 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 30-62 (.484) |
25-40 (.625) |
15-35 (.429) |
19-49 | 18 | 7 | 5 | 7 | 24 | 100 | |