| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| IUPUI | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Gibbs | F | 33 | 5-10 | 0-1 | 0-0 | 2-6 | 3 | 0 | 1 | 4 | 4 | 10 |
| M. Patton | F | 19 | 4-6 | 2-3 | 0-0 | 0-3 | 0 | 0 | 1 | 1 | 2 | 10 |
| J. Hart | G | 32 | 2-8 | 2-2 | 1-5 | 0-2 | 1 | 0 | 1 | 5 | 0 | 7 |
| P. Hubert | G | 15 | 2-3 | 0-0 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 6 |
| G. Rice | G | 14 | 0-2 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 3 |
| S. Esposito | 30 | 2-4 | 0-0 | 1-3 | 0-1 | 2 | 0 | 1 | 2 | 1 | 5 | |
| J. Shanklin | 25 | 1-4 | 1-1 | 0-1 | 0-2 | 1 | 0 | 1 | 4 | 3 | 3 | |
| L. Gaines | 21 | 1-3 | 2-2 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 2 | 4 | |
| N. Kitcoff | 6 | 1-1 | 1-2 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C. Loepker | 5 | 1-3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Totals | 200 | 19-44 (.432) |
12-17 (.706) |
5-13 (.385) |
4-21 | 13 | 0 | 5 | 19 | 16 | 55 | |
| Butler | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Marshall | F | 22 | 5-11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 10 |
| R. Jones | F | 17 | 1-3 | 1-2 | 0-0 | 0-0 | 4 | 0 | 5 | 0 | 2 | 3 |
| A. Smith | C | 19 | 4-4 | 2-2 | 1-1 | 0-1 | 1 | 0 | 1 | 1 | 3 | 11 |
| R. Clarke | G | 24 | 5-9 | 3-3 | 4-6 | 0-2 | 3 | 0 | 1 | 3 | 3 | 17 |
| A. Barlow | G | 13 | 0-2 | 0-0 | 0-1 | 1-4 | 3 | 0 | 1 | 1 | 1 | 0 |
| K. Dunham | 21 | 5-7 | 4-4 | 3-5 | 0-3 | 2 | 0 | 0 | 0 | 1 | 17 | |
| J. Aldridge | 16 | 0-1 | 5-6 | 0-1 | 0-2 | 5 | 0 | 1 | 1 | 0 | 5 | |
| E. Fromm | 16 | 4-6 | 0-0 | 2-4 | 0-3 | 1 | 0 | 1 | 0 | 2 | 10 | |
| C. Stigall | 15 | 1-2 | 0-0 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| K. Woods | 15 | 3-3 | 0-2 | 0-0 | 1-5 | 1 | 0 | 3 | 0 | 2 | 6 | |
| D. Morgan | 8 | 1-2 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| A. Smeathers | 6 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| E. Kampen | 5 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 2 | |
| E. Kampen | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 201 | 30-54 (.556) |
16-21 (.762) |
11-21 (.524) |
6-29 | 21 | 0 | 14 | 9 | 17 | 87 | |