| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Ohio | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| I. Baltic | F | 30 | 4-9 | 0-0 | 0-2 | 0-5 | 0 | 0 | 2 | 2 | 2 | 8 |
| J. Smith | F | 21 | 4-6 | 4-4 | 0-0 | 5-7 | 1 | 0 | 2 | 1 | 3 | 12 |
| W. Offutt | G | 34 | 3-12 | 0-0 | 1-6 | 1-2 | 3 | 0 | 0 | 1 | 3 | 7 |
| D. Cooper | G | 32 | 6-13 | 3-4 | 4-8 | 1-3 | 4 | 0 | 2 | 5 | 0 | 19 |
| N. Kellogg | G | 22 | 1-4 | 1-2 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 2 | 3 |
| R. Keely | 17 | 1-3 | 2-2 | 0-0 | 0-4 | 1 | 0 | 0 | 2 | 2 | 4 | |
| T. Wilkins | 16 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| T. Hall | 10 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| S. Taylor | 9 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| R. Johnson | 7 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Goff | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. McKinley | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-56 (.375) |
10-12 (.833) |
6-25 (.240) |
7-27 | 10 | 0 | 6 | 17 | 15 | 58 | |
| Memphis | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Goodwin | F | 28 | 6-8 | 8-10 | 0-0 | 5-9 | 3 | 1 | 0 | 2 | 3 | 20 |
| A. Thomas | F | 23 | 3-11 | 2-2 | 1-3 | 1-3 | 2 | 0 | 1 | 2 | 1 | 9 |
| S. Simpson | F | 3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jackson | G | 36 | 4-11 | 2-2 | 0-1 | 1-4 | 5 | 0 | 5 | 2 | 2 | 10 |
| C. Crawford | G | 23 | 3-7 | 0-0 | 1-5 | 0-8 | 3 | 0 | 0 | 0 | 3 | 7 |
| G. Johnson | 29 | 8-11 | 2-3 | 3-5 | 1-3 | 3 | 0 | 3 | 1 | 1 | 21 | |
| A. Barton | 23 | 5-8 | 0-1 | 1-3 | 0-1 | 1 | 0 | 2 | 1 | 0 | 11 | |
| D. Stephens | 14 | 1-3 | 0-0 | 0-1 | 1-5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| T. Black | 12 | 1-1 | 0-0 | 0-0 | 0-3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| F. Hall | 5 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D. Wilson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A. Cole | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Draper | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-63 (.508) |
14-18 (.778) |
6-18 (.333) |
11-38 | 18 | 1 | 12 | 9 | 11 | 84 | |