| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Tennessee-Martin | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Taylor | F | 29 | 8-16 | 3-3 | 0-0 | 3-7 | 0 | 0 | 0 | 3 | 4 | 19 |
| B. McLaughlin | F | 15 | 4-6 | 0-0 | 1-1 | 2-8 | 0 | 1 | 1 | 3 | 3 | 9 |
| J. Childs | G | 23 | 3-4 | 0-0 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 2 | 6 |
| B. Jones | G | 21 | 3-8 | 1-1 | 2-4 | 0-2 | 0 | 0 | 1 | 1 | 2 | 9 |
| O. Minor | G | 20 | 1-2 | 0-0 | 0-0 | 1-1 | 5 | 0 | 0 | 1 | 5 | 2 |
| T. Dowdell | 23 | 6-9 | 1-1 | 0-0 | 7-13 | 2 | 0 | 0 | 1 | 0 | 13 | |
| M. Liabo | 21 | 5-14 | 4-5 | 1-9 | 0-3 | 2 | 0 | 2 | 1 | 0 | 15 | |
| K. Taylor | 20 | 2-4 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 4 | 5 | 5 | |
| D. Oldham | 17 | 3-3 | 0-0 | 2-2 | 0-3 | 1 | 0 | 0 | 1 | 0 | 8 | |
| D. Richardson | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Mopo | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-67 (.522) |
10-12 (.833) |
6-17 (.353) |
13-42 | 14 | 1 | 6 | 15 | 21 | 86 | |
| Central Arkansas | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Garner | F | 29 | 3-8 | 2-3 | 0-4 | 2-6 | 1 | 0 | 0 | 2 | 2 | 8 |
| J. Harks | F | 29 | 5-9 | 5-6 | 0-0 | 3-9 | 1 | 0 | 1 | 0 | 4 | 15 |
| L. Miles | G | 30 | 4-11 | 7-13 | 1-1 | 1-2 | 4 | 0 | 3 | 1 | 3 | 16 |
| R. Crawford | G | 26 | 5-8 | 1-3 | 3-5 | 1-3 | 3 | 1 | 1 | 1 | 3 | 14 |
| D. McClure | G | 24 | 4-8 | 2-4 | 2-5 | 1-1 | 1 | 0 | 0 | 0 | 1 | 12 |
| R. Williams | 22 | 8-11 | 0-2 | 4-6 | 0-0 | 2 | 0 | 0 | 0 | 0 | 20 | |
| O. Wells | 13 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| D. Berete | 10 | 1-4 | 0-2 | 0-1 | 0-1 | 2 | 0 | 1 | 1 | 2 | 2 | |
| T. Brown | 8 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Z. Padgett | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| L. Brown | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 30-62 (.484) |
17-33 (.515) |
10-25 (.400) |
11-30 | 14 | 1 | 7 | 9 | 18 | 87 | |