| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Monmouth | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Waite | F | 24 | 3-7 | 4-7 | 0-0 | 4-8 | 2 | 0 | 0 | 4 | 4 | 10 |
| S. Spinella | F | 14 | 2-5 | 0-0 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 3 | 5 |
| A. Nicholas | C | 17 | 2-6 | 0-0 | 1-4 | 1-1 | 2 | 0 | 1 | 4 | 2 | 5 |
| J. Steele | G | 26 | 2-7 | 0-0 | 2-3 | 0-1 | 0 | 0 | 0 | 2 | 1 | 6 |
| D. Nesmith | G | 25 | 2-10 | 0-0 | 0-4 | 2-5 | 2 | 0 | 1 | 1 | 3 | 4 |
| G. Cox | 25 | 4-10 | 1-1 | 0-1 | 0-3 | 0 | 0 | 1 | 4 | 3 | 9 | |
| K. Brown | 16 | 3-6 | 2-2 | 0-2 | 1-2 | 0 | 2 | 0 | 3 | 0 | 8 | |
| T. O'Garro | 14 | 0-1 | 1-3 | 0-0 | 0-5 | 1 | 0 | 2 | 0 | 0 | 1 | |
| M. DiLeo | 12 | 1-5 | 1-2 | 0-0 | 1-1 | 1 | 0 | 2 | 1 | 0 | 3 | |
| J. Palm | 11 | 1-4 | 0-0 | 1-3 | 0-1 | 1 | 0 | 2 | 1 | 2 | 3 | |
| M. Ware | 8 | 1-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 4 | 2 | |
| C. White | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 21-66 (.318) |
9-15 (.600) |
5-20 (.250) |
12-38 | 12 | 2 | 9 | 21 | 23 | 56 | |
| Syracuse | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Fair | F | 22 | 6-9 | 1-1 | 1-2 | 2-10 | 0 | 1 | 1 | 0 | 0 | 14 |
| R. Christmas | F | 18 | 5-7 | 1-2 | 0-0 | 2-3 | 0 | 4 | 0 | 0 | 1 | 11 |
| D. Coleman | C | 25 | 4-9 | 3-7 | 0-0 | 5-14 | 1 | 1 | 1 | 4 | 2 | 11 |
| B. Triche | G | 29 | 6-16 | 3-4 | 3-8 | 3-5 | 8 | 0 | 0 | 0 | 1 | 18 |
| M. Carter-Williams | G | 26 | 6-10 | 1-1 | 2-4 | 0-3 | 16 | 4 | 5 | 3 | 1 | 15 |
| T. Cooney | 20 | 5-10 | 0-0 | 5-9 | 1-2 | 4 | 0 | 2 | 1 | 1 | 15 | |
| J. Southerland | 19 | 6-11 | 2-2 | 0-2 | 0-3 | 0 | 0 | 2 | 0 | 2 | 14 | |
| J. Grant | 15 | 3-5 | 0-4 | 0-2 | 1-3 | 0 | 0 | 1 | 2 | 2 | 6 | |
| B. Keita | 15 | 1-2 | 2-4 | 0-0 | 6-10 | 1 | 2 | 0 | 3 | 3 | 4 | |
| N. Hart | 3 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| R. DeRemer | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Hoffmann | 2 | 0-1 | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Lyde-Cajuste | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| N. Jones | 1 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| A. Nassar | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 42-82 (.512) |
13-27 (.481) |
11-30 (.367) |
25-63 | 30 | 14 | 12 | 15 | 15 | 108 | |