| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Appalachian State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Canty | F | 40 | 7-15 | 6-9 | 2-3 | 2-8 | 3 | 0 | 1 | 1 | 1 | 22 |
| N. Healy | F | 37 | 4-10 | 6-7 | 1-4 | 4-9 | 2 | 2 | 1 | 1 | 3 | 15 |
| M. Obacha | F | 28 | 2-3 | 3-6 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 4 | 7 |
| T. Hamilton | G | 33 | 4-10 | 1-2 | 1-4 | 0-3 | 2 | 0 | 1 | 1 | 4 | 10 |
| J. Trice | G | 25 | 2-11 | 0-0 | 1-6 | 0-2 | 0 | 1 | 0 | 3 | 2 | 5 |
| C. Burgess | 22 | 2-4 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 3 | 1 | 4 | |
| B. Okam | 12 | 0-2 | 1-4 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 3 | 1 | |
| T. Baskin | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F. Eaves | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-55 (.382) |
17-28 (.607) |
5-19 (.263) |
11-36 | 8 | 4 | 4 | 9 | 18 | 64 | |
| Western Carolina | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. King | F | 38 | 4-13 | 6-8 | 0-0 | 2-8 | 1 | 1 | 0 | 2 | 3 | 14 |
| P. Ross | F | 15 | 1-4 | 2-4 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 2 | 4 |
| T. Sumler | G | 40 | 3-10 | 7-10 | 0-3 | 0-6 | 1 | 0 | 3 | 2 | 1 | 13 |
| T. Tankelewicz | G | 36 | 7-10 | 0-0 | 5-8 | 0-4 | 0 | 2 | 1 | 1 | 3 | 19 |
| J. Sinclair | G | 31 | 4-7 | 2-2 | 2-4 | 2-7 | 2 | 0 | 1 | 0 | 4 | 12 |
| B. Boggs | 32 | 4-10 | 0-0 | 0-2 | 2-5 | 0 | 0 | 0 | 0 | 3 | 8 | |
| J. Mendenhall | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M. Brown | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| T. Brummitt | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-55 (.418) |
17-24 (.708) |
7-18 (.389) |
8-35 | 5 | 3 | 5 | 8 | 16 | 70 | |