| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Arizona Christian | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Helms | F | 27 | 2-6 | 0-0 | 0-0 | 0-2 | 5 | 1 | 1 | 3 | 5 | 4 |
| C. King | G | 36 | 3-9 | 1-2 | 2-6 | 0-1 | 0 | 0 | 2 | 1 | 1 | 9 |
| M. Jones | G | 32 | 8-14 | 0-0 | 4-7 | 0-1 | 0 | 0 | 3 | 2 | 0 | 20 |
| J. Block | G | 27 | 5-13 | 2-3 | 2-3 | 0-2 | 1 | 0 | 0 | 0 | 3 | 14 |
| A. Koch | G | 23 | 2-7 | 0-0 | 0-1 | 2-4 | 7 | 0 | 1 | 5 | 1 | 4 |
| M. Navar | 23 | 2-5 | 0-0 | 2-2 | 0-4 | 0 | 1 | 1 | 0 | 1 | 6 | |
| D. Cornelius | 12 | 2-4 | 1-2 | 1-2 | 3-5 | 0 | 0 | 0 | 2 | 3 | 6 | |
| G. Womack | 9 | 0-3 | 0-0 | 0-3 | 1-2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| D. James | 7 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| P. King | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Crooms | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| N. Mirza | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-63 (.397) |
4-7 (.571) |
11-24 (.458) |
10-26 | 15 | 2 | 9 | 16 | 16 | 65 | |
| San Diego | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Rancifer | F | 22 | 10-12 | 1-2 | 6-8 | 1-6 | 0 | 0 | 0 | 0 | 0 | 27 |
| C. Manresa | F | 16 | 2-4 | 1-2 | 0-0 | 2-7 | 0 | 2 | 0 | 1 | 0 | 5 |
| D. Kramer | F | 11 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 3 | 1 | 2 |
| J. Dee | G | 22 | 5-9 | 0-0 | 1-2 | 0-2 | 3 | 0 | 1 | 1 | 1 | 11 |
| C. Anderson | G | 20 | 3-7 | 0-0 | 0-2 | 3-6 | 8 | 0 | 3 | 3 | 1 | 6 |
| M. Davis | 26 | 7-12 | 1-1 | 0-2 | 3-5 | 2 | 0 | 2 | 0 | 0 | 15 | |
| C. Miles | 19 | 2-4 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 4 | |
| J. Kok | 17 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 3 | 3 | 0 | |
| J. Sinis | 15 | 1-1 | 3-4 | 1-1 | 1-7 | 2 | 0 | 0 | 2 | 0 | 6 | |
| T. Guidry | 13 | 2-6 | 2-4 | 0-1 | 1-1 | 1 | 1 | 1 | 1 | 2 | 6 | |
| K. Stackhouse | 10 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| S. Fajemisin | 9 | 3-3 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 2 | 6 | |
| Totals | 200 | 36-60 (.600) |
8-14 (.571) |
8-17 (.471) |
12-42 | 20 | 7 | 9 | 18 | 10 | 88 | |