| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Middle Tennessee | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Jones | F | 13 | 2-3 | 4-5 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 1 | 8 |
| S. Jones | F | 12 | 3-7 | 1-1 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 2 | 7 |
| R. Cintron | G | 27 | 1-6 | 0-0 | 1-5 | 0-2 | 1 | 0 | 0 | 2 | 1 | 3 |
| M. Knight | G | 27 | 2-9 | 0-0 | 1-2 | 0-1 | 2 | 1 | 1 | 1 | 1 | 5 |
| B. Massey | G | 27 | 1-7 | 2-2 | 0-4 | 4-4 | 1 | 0 | 2 | 3 | 4 | 4 |
| J. Sulton | 24 | 4-11 | 1-3 | 0-0 | 4-8 | 0 | 2 | 0 | 0 | 2 | 9 | |
| K. Hammonds | 17 | 0-3 | 2-3 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 2 | 2 | |
| T. Knight | 16 | 3-5 | 0-0 | 1-2 | 2-3 | 0 | 0 | 2 | 2 | 0 | 7 | |
| N. Hunter | 13 | 1-3 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| T. Walker | 10 | 1-5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | 0 | 2 | |
| J. Gallman | 8 | 0-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Z. Gibson | 6 | 0-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 18-63 (.286) |
10-14 (.714) |
3-16 (.188) |
20-37 | 8 | 5 | 6 | 12 | 15 | 49 | |
| Belmont | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Mann | F | 33 | 3-6 | 0-0 | 1-3 | 1-8 | 2 | 0 | 2 | 4 | 2 | 7 |
| T. Noack | F | 30 | 3-10 | 0-0 | 0-2 | 2-7 | 0 | 0 | 0 | 0 | 3 | 6 |
| B. Jenkins | F | 26 | 4-4 | 3-3 | 0-0 | 2-7 | 0 | 5 | 1 | 0 | 2 | 11 |
| I. Clark | G | 40 | 6-13 | 0-0 | 3-8 | 1-4 | 4 | 0 | 0 | 3 | 3 | 15 |
| K. Johnson | G | 30 | 7-14 | 3-6 | 0-1 | 1-6 | 5 | 0 | 2 | 5 | 0 | 17 |
| R. Chamberlain | 12 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| B. Baker | 10 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| A. Barnes | 8 | 1-3 | 0-0 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C. Bradshaw | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C. Lang | 4 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| S. Turner | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-54 (.500) |
6-9 (.667) |
4-16 (.250) |
11-39 | 12 | 7 | 5 | 15 | 13 | 64 | |