| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| UNLV | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Bennett | F | 26 | 2-9 | 5-6 | 1-4 | 0-3 | 3 | 0 | 1 | 1 | 2 | 10 |
| Q. Thomas | F | 19 | 2-3 | 0-0 | 0-0 | 1-5 | 0 | 0 | 1 | 1 | 3 | 4 |
| B. Dejean-Jones | G | 34 | 5-14 | 0-2 | 2-5 | 2-6 | 5 | 0 | 1 | 2 | 4 | 12 |
| A. Marshall | G | 32 | 3-5 | 3-4 | 2-2 | 0-4 | 3 | 0 | 1 | 1 | 3 | 11 |
| K. Reinhardt | G | 29 | 3-7 | 2-2 | 2-4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 10 |
| J. Hawkins | 23 | 1-2 | 0-2 | 0-1 | 0-4 | 0 | 1 | 2 | 2 | 1 | 2 | |
| C. Lopez-Sosa | 17 | 3-4 | 0-0 | 1-1 | 1-2 | 1 | 1 | 0 | 1 | 3 | 7 | |
| K. Birch | 14 | 2-4 | 0-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| S. Goodman | 5 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| D. Cook | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Totals | 200 | 22-49 (.449) |
10-18 (.556) |
8-17 (.471) |
7-34 | 13 | 2 | 6 | 11 | 20 | 62 | |
| UTEP | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Washburn | F | 28 | 2-7 | 1-1 | 0-0 | 0-5 | 2 | 1 | 1 | 4 | 3 | 5 |
| C. Lang | F | 21 | 3-5 | 1-2 | 0-0 | 2-5 | 0 | 0 | 1 | 1 | 5 | 7 |
| J. Washburn | G | 38 | 5-16 | 3-3 | 0-4 | 0-8 | 1 | 0 | 0 | 1 | 2 | 13 |
| J. Streeter | G | 36 | 2-5 | 2-2 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 1 | 6 |
| J. Ragland | G | 19 | 2-6 | 0-0 | 2-5 | 1-7 | 1 | 0 | 0 | 0 | 1 | 6 |
| J. Bohannon | 23 | 3-4 | 2-5 | 1-1 | 1-2 | 1 | 1 | 0 | 3 | 4 | 9 | |
| K. Tucker | 22 | 4-8 | 2-2 | 3-6 | 0-1 | 2 | 0 | 0 | 2 | 2 | 13 | |
| M. Moore | 9 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| C. Cooper | 4 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 200 | 21-52 (.404) |
12-17 (.706) |
6-18 (.333) |
7-32 | 8 | 3 | 3 | 14 | 19 | 60 | |