| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Richmond | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Williams | F | 29 | 4-12 | 4-8 | 2-6 | 3-5 | 1 | 1 | 0 | 0 | 2 | 14 |
| A. Nelson-Ododa | F | 21 | 3-3 | 4-8 | 1-1 | 5-9 | 1 | 2 | 0 | 1 | 2 | 11 |
| G. Robbins | F | 20 | 0-2 | 1-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 4 | 1 |
| D. Brothers | G | 30 | 4-11 | 0-0 | 3-7 | 0-0 | 1 | 2 | 1 | 2 | 0 | 11 |
| C. Lindsay | G | 30 | 4-8 | 2-3 | 2-6 | 0-2 | 1 | 0 | 1 | 3 | 1 | 12 |
| K. Anthony | 25 | 2-10 | 0-0 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 5 | |
| W. Sparrow | 14 | 1-7 | 1-1 | 0-4 | 0-0 | 2 | 0 | 0 | 1 | 4 | 3 | |
| T. Allen | 13 | 1-2 | 0-0 | 0-1 | 1-7 | 0 | 1 | 1 | 1 | 1 | 2 | |
| D. Taylor | 11 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Davis | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 19-58 (.328) |
12-22 (.545) |
9-32 (.281) |
11-26 | 9 | 6 | 6 | 8 | 17 | 59 | |
| Kansas | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Young | F | 19 | 4-4 | 0-0 | 0-0 | 2-9 | 0 | 0 | 0 | 0 | 2 | 8 |
| J. Withey | C | 26 | 7-9 | 3-4 | 0-0 | 4-13 | 2 | 4 | 2 | 3 | 2 | 17 |
| T. Releford | G | 29 | 4-5 | 2-2 | 1-1 | 0-1 | 2 | 0 | 2 | 1 | 1 | 11 |
| E. Johnson | G | 28 | 3-9 | 2-2 | 0-3 | 0-1 | 7 | 0 | 0 | 3 | 1 | 8 |
| B. McLemore | G | 26 | 5-9 | 2-3 | 2-3 | 2-7 | 1 | 0 | 1 | 2 | 3 | 14 |
| N. Tharpe | 17 | 4-5 | 0-0 | 3-4 | 0-3 | 3 | 0 | 2 | 0 | 0 | 11 | |
| P. Ellis | 16 | 4-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| J. Traylor | 13 | 1-2 | 0-0 | 0-0 | 2-4 | 1 | 1 | 0 | 2 | 3 | 2 | |
| A. White III | 11 | 0-5 | 0-0 | 0-4 | 1-4 | 0 | 2 | 0 | 1 | 3 | 0 | |
| R. Adams | 6 | 2-4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| E. Manning | 3 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C. Garrett | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Roberts | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T. Self | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-61 (.590) |
9-13 (.692) |
6-16 (.375) |
13-46 | 17 | 7 | 7 | 12 | 18 | 87 | |