| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Campbell | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. McCarter | F | 23 | 2-6 | 0-0 | 0-1 | 4-6 | 2 | 0 | 1 | 4 | 1 | 4 |
| L. Leek | F | 20 | 3-9 | 0-0 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 3 | 8 |
| M. Harris | F | 14 | 0-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. Freeman | G | 39 | 6-13 | 3-3 | 2-2 | 2-3 | 4 | 0 | 1 | 1 | 0 | 17 |
| A. Ryan | G | 28 | 2-7 | 0-0 | 2-4 | 0-3 | 0 | 0 | 1 | 3 | 1 | 6 |
| D. Hooker | 32 | 4-10 | 2-4 | 1-3 | 0-4 | 1 | 0 | 1 | 1 | 2 | 11 | |
| A. Kalpic | 13 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 5 | 0 | |
| D. Leonard | 12 | 0-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 5 | 0 | |
| A. Oliver | 11 | 1-2 | 0-0 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| D. Mason | 7 | 0-3 | 3-6 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 2 | 3 | |
| J. Faciane | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-55 (.327) |
9-15 (.600) |
7-14 (.500) |
12-32 | 9 | 1 | 4 | 15 | 21 | 52 | |
| Gonzaga | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Harris | F | 20 | 4-4 | 3-4 | 0-0 | 1-3 | 6 | 0 | 1 | 2 | 2 | 11 |
| P. Karnowski | C | 20 | 6-9 | 2-2 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 2 | 14 |
| K. Pangos | G | 27 | 2-6 | 0-0 | 1-3 | 1-3 | 3 | 0 | 5 | 1 | 3 | 5 |
| G. Bell, Jr. | G | 25 | 4-9 | 2-2 | 1-3 | 1-6 | 1 | 0 | 1 | 2 | 3 | 11 |
| M. Hart | G | 15 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 |
| G. Landry Edi | 20 | 2-5 | 0-0 | 1-2 | 1-4 | 0 | 0 | 0 | 2 | 3 | 5 | |
| K. Olynyk | 20 | 1-3 | 10-10 | 0-1 | 3-6 | 2 | 2 | 0 | 0 | 0 | 12 | |
| S. Dower | 19 | 1-4 | 4-6 | 0-0 | 0-3 | 1 | 1 | 1 | 2 | 3 | 6 | |
| K. Dranginis | 16 | 4-6 | 0-1 | 0-2 | 0-2 | 0 | 0 | 1 | 0 | 0 | 8 | |
| D. Stockton | 16 | 1-4 | 0-0 | 0-1 | 0-3 | 2 | 0 | 2 | 1 | 0 | 2 | |
| D. Barham | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-51 (.490) |
21-25 (.840) |
3-13 (.231) |
8-35 | 16 | 4 | 13 | 11 | 17 | 74 | |