| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Illinois | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Griffey | F | 25 | 5-8 | 0-0 | 4-7 | 1-2 | 1 | 1 | 0 | 0 | 3 | 14 |
| N. Egwu | C | 35 | 5-11 | 2-3 | 0-0 | 6-9 | 0 | 1 | 1 | 0 | 2 | 12 |
| D. Richardson | G | 36 | 3-13 | 0-0 | 1-9 | 0-2 | 3 | 0 | 1 | 1 | 3 | 7 |
| B. Paul | G | 35 | 5-18 | 11-14 | 2-8 | 1-8 | 5 | 2 | 1 | 3 | 4 | 23 |
| T. Abrams | G | 19 | 2-9 | 0-0 | 0-3 | 1-3 | 1 | 0 | 0 | 1 | 4 | 4 |
| J. Bertrand | 30 | 5-11 | 2-2 | 1-4 | 0-3 | 0 | 0 | 2 | 1 | 3 | 13 | |
| S. McLaurin | 14 | 0-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| M. Henry | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D. Langford | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-74 (.338) |
15-19 (.789) |
8-32 (.250) |
14-35 | 10 | 4 | 5 | 7 | 21 | 73 | |
| Missouri | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| L. Bowers | F | 30 | 10-20 | 2-3 | 1-3 | 5-10 | 4 | 1 | 0 | 1 | 2 | 23 |
| A. Oriakhi | F | 28 | 5-10 | 3-3 | 0-0 | 7-14 | 0 | 1 | 0 | 0 | 0 | 13 |
| P. Pressey | G | 39 | 3-19 | 6-6 | 0-4 | 2-7 | 11 | 0 | 1 | 4 | 2 | 12 |
| J. Brown | G | 35 | 5-10 | 5-6 | 3-7 | 0-7 | 0 | 0 | 0 | 3 | 2 | 18 |
| K. Bell | G | 11 | 0-0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 1 |
| E. Ross | 29 | 3-8 | 1-2 | 1-4 | 2-6 | 1 | 0 | 0 | 2 | 2 | 8 | |
| T. Criswell | 22 | 3-5 | 1-2 | 0-0 | 3-5 | 0 | 0 | 1 | 1 | 3 | 7 | |
| N. Webster-Chan | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 29-73 (.397) |
19-24 (.792) |
5-19 (.263) |
22-58 | 16 | 2 | 2 | 12 | 14 | 82 | |